| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonesboro | 14 | 0 | 0 | 824 | 340 | 93.18 | 89.28 | 96.73 | 98.57 | 69.97 | 28.60 | 64.00 | 1A1 | III | 10 |
| 2 | Zephyr | 10 | 3 | 0 | 756 | 403 | 87.87 | 86.49 | 88.86 | 91.75 | 68.46 | 23.30 | 64.60 | 1A1 | III | 10 |
| 3 | May | 11 | 1 | 0 | 717 | 295 | 85.79 | 83.17 | 88.10 | 87.13 | 62.84 | 24.30 | 51.97 | 1A1 | III | 11 |
| 4 | Gordon | 6 | 4 | 0 | 496 | 454 | 79.22 | 77.63 | 80.54 | 65.24 | 56.73 | 8.51 | 61.04 | 1A1 | III | 11 |
| 5 | Newcastle | 8 | 4 | 0 | 636 | 390 | 78.31 | 77.92 | 78.43 | 70.06 | 54.23 | 15.83 | 49.56 | 1A1 | III | 12 |
| 6 | Gorman | 7 | 4 | 0 | 591 | 594 | 77.51 | 75.52 | 79.29 | 59.22 | 63.00 | -3.78 | 59.49 | 1A1 | III | 11 |
| 7 | Bryson | 8 | 3 | 0 | 587 | 282 | 75.69 | 75.70 | 75.44 | 66.98 | 48.94 | 18.04 | 39.25 | 1A1 | III | 12 |
| 8 | Blanket | 6 | 4 | 0 | 303 | 303 | 72.70 | 70.07 | 75.22 | 49.90 | 41.76 | 8.14 | 50.01 | 1A1 | III | 10 |
| 9 | Lingleville | 3 | 7 | 0 | 341 | 521 | 69.25 | 70.31 | 68.06 | 43.27 | 43.62 | -0.35 | 61.27 | 1A1 | III | 11 |
| 10 | Eden | 5 | 5 | 0 | 399 | 367 | 65.79 | 67.01 | 64.50 | 44.50 | 38.25 | 6.25 | 41.30 | 1A1 | III | 9 |
| 11 | Lometa | 6 | 5 | 0 | 464 | 365 | 65.58 | 67.03 | 64.07 | 44.17 | 38.09 | 6.09 | 35.17 | 1A1 | III | 9 |
| 12 | Forestburg | 4 | 6 | 0 | 384 | 514 | 64.57 | 63.41 | 65.68 | 31.79 | 39.84 | -8.06 | 44.79 | 1A1 | III | 12 |
| 13 | Evant | 4 | 6 | 0 | 320 | 365 | 63.92 | 65.43 | 62.39 | 38.45 | 32.61 | 5.84 | 42.95 | 1A1 | III | 10 |
| 14 | Medina | 5 | 6 | 0 | 333 | 476 | 61.24 | 61.24 | 61.22 | 23.07 | 26.21 | -3.14 | 36.07 | 1A1 | III | 9 |
| 15 | Nueces Canyon | 2 | 8 | 0 | 503 | 594 | 58.05 | 62.16 | 54.23 | 28.00 | 49.02 | -21.03 | 37.10 | 1A1 | III | 9 |
| 16 | Bowie Gold-Burg | 2 | 8 | 0 | 362 | 499 | 52.05 | 56.26 | 48.26 | 10.20 | 35.22 | -25.02 | 25.31 | 1A1 | III | 12 |
| 17 | Saint Jo | 2 | 8 | 0 | 267 | 531 | 49.04 | 50.91 | 47.38 | 4.45 | 24.50 | -20.05 | 33.89 | 1A1 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.