| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May | 12 | 3 | 0 | 692 | 354 | 92.23 | 90.63 | 93.48 | 95.51 | 61.64 | 33.86 | 72.97 | 1A1 | III | 10 |
| 2 | Gordon | 11 | 2 | 0 | 630 | 339 | 86.61 | 84.68 | 88.26 | 84.08 | 58.29 | 25.78 | 61.69 | 1A1 | III | 10 |
| 3 | Strawn | 8 | 2 | 0 | 666 | 362 | 85.72 | 86.19 | 84.96 | 86.04 | 71.55 | 14.49 | 55.64 | 1A1 | III | 10 |
| 4 | Santa Anna | 8 | 3 | 0 | 502 | 362 | 78.60 | 77.19 | 79.81 | 68.37 | 51.57 | 16.80 | 55.65 | 1A1 | III | 11 |
| 5 | Zephyr | 6 | 6 | 0 | 501 | 375 | 78.04 | 79.00 | 76.89 | 72.84 | 52.66 | 20.17 | 62.34 | 1A1 | III | 11 |
| 6 | Newcastle | 7 | 4 | 0 | 454 | 262 | 77.96 | 78.58 | 77.14 | 70.07 | 49.26 | 20.81 | 52.61 | 1A1 | III | 9 |
| 7 | Rochelle | 6 | 5 | 0 | 592 | 449 | 73.18 | 73.94 | 72.28 | 63.12 | 59.85 | 3.27 | 50.12 | 1A1 | III | 12 |
| 8 | Evant | 7 | 3 | 0 | 468 | 327 | 70.16 | 69.30 | 70.91 | 48.84 | 44.60 | 4.24 | 34.74 | 1A1 | III | 11 |
| 9 | Lometa | 3 | 7 | 0 | 409 | 693 | 68.65 | 67.96 | 69.24 | 33.35 | 51.75 | -18.39 | 61.75 | 1A1 | III | 11 |
| 10 | Eden | 5 | 5 | 0 | 352 | 446 | 65.64 | 64.77 | 66.44 | 33.08 | 38.31 | -5.23 | 42.48 | 1A1 | III | 12 |
| 11 | Paint Rock | 4 | 6 | 0 | 292 | 391 | 65.41 | 65.91 | 64.85 | 34.85 | 26.49 | 8.35 | 44.75 | 1A1 | III | 12 |
| 12 | Lingleville | 2 | 8 | 0 | 228 | 503 | 63.81 | 63.09 | 64.48 | 32.54 | 31.33 | 1.20 | 60.04 | 1A1 | III | 10 |
| 13 | Saint Jo | 5 | 5 | 0 | 390 | 404 | 63.76 | 63.55 | 63.92 | 32.81 | 36.88 | -4.07 | 34.21 | 1A1 | III | 9 |
| 14 | Tioga | 4 | 7 | 0 | 325 | 426 | 63.63 | 63.98 | 63.24 | 36.23 | 32.69 | 3.54 | 45.42 | 1A1 | III | 9 |
| 15 | Bryson | 2 | 8 | 0 | 223 | 455 | 59.22 | 59.34 | 59.11 | 22.38 | 26.54 | -4.16 | 45.58 | 1A1 | III | 9 |
| 16 | Medina | 3 | 7 | 0 | 361 | 494 | 58.49 | 59.56 | 57.45 | 21.92 | 35.12 | -13.20 | 35.22 | 1A1 | III | 12 |
| 17 | Gustine | 4 | 6 | 0 | 382 | 546 | 53.50 | 48.60 | 58.98 | 19.37 | 38.59 | -19.22 | 35.77 | 1A1 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.