| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowell | 14 | 0 | 0 | 923 | 185 | 106.83 | 109.65 | 103.55 | 133.38 | 81.79 | 51.58 | 80.66 | 1A1 | II | 8 |
| 2 | Ira | 12 | 1 | 0 | 741 | 221 | 98.50 | 99.74 | 96.84 | 118.47 | 71.22 | 47.26 | 78.47 | 1A1 | II | 7 |
| 3 | Water Valley | 7 | 5 | 0 | 650 | 562 | 86.85 | 85.61 | 87.78 | 92.12 | 74.73 | 17.38 | 84.78 | 1A1 | II | 6 |
| 4 | Knox City | 7 | 4 | 0 | 554 | 496 | 86.53 | 85.59 | 87.16 | 86.41 | 66.90 | 19.51 | 81.14 | 1A1 | II | 8 |
| 5 | Garden City | 8 | 4 | 0 | 647 | 388 | 84.01 | 84.53 | 83.22 | 93.06 | 67.61 | 25.45 | 71.48 | 1A1 | II | 5 |
| 6 | Robert Lee | 7 | 2 | 0 | 540 | 337 | 83.23 | 83.33 | 82.86 | 85.58 | 70.17 | 15.41 | 61.33 | 1A1 | II | 6 |
| 7 | Sterling City | 7 | 4 | 0 | 543 | 395 | 81.78 | 81.94 | 81.36 | 81.51 | 60.91 | 20.61 | 68.06 | 1A1 | II | 6 |
| 8 | Rotan | 5 | 5 | 0 | 399 | 482 | 81.22 | 80.15 | 82.05 | 70.50 | 58.57 | 11.94 | 78.80 | 1A1 | II | 8 |
| 9 | Roscoe Highland | 5 | 7 | 0 | 433 | 475 | 80.80 | 81.60 | 79.77 | 78.69 | 66.20 | 12.48 | 82.89 | 1A1 | II | 7 |
| 10 | Rankin | 7 | 3 | 0 | 478 | 427 | 80.76 | 79.04 | 82.27 | 71.47 | 60.46 | 11.01 | 66.37 | 1A1 | II | 5 |
| 11 | Hermleigh | 6 | 4 | 0 | 342 | 279 | 78.71 | 79.67 | 77.54 | 65.28 | 46.77 | 18.51 | 58.40 | 1A1 | II | 7 |
| 12 | Marfa | 7 | 4 | 0 | 539 | 383 | 71.70 | 71.50 | 71.76 | 58.58 | 49.69 | 8.89 | 44.40 | 1A1 | II | 5 |
| 13 | Westbrook | 5 | 5 | 0 | 411 | 388 | 71.61 | 72.52 | 70.58 | 53.15 | 46.39 | 6.76 | 50.85 | 1A1 | II | 7 |
| 14 | Aspermont | 3 | 7 | 0 | 381 | 500 | 70.05 | 71.31 | 68.69 | 56.09 | 53.82 | 2.27 | 67.99 | 1A1 | II | 8 |
| 15 | Fort Davis | 4 | 6 | 0 | 308 | 453 | 61.64 | 60.67 | 62.60 | 27.50 | 32.25 | -4.75 | 42.00 | 1A1 | II | 5 |
| 16 | Veribest | 0 | 10 | 0 | 216 | 648 | 58.86 | 61.81 | 56.06 | 21.01 | 28.83 | -7.82 | 64.21 | 1A1 | II | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.