| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borden County | 13 | 1 | 0 | 844 | 259 | 96.76 | 97.28 | 95.80 | 116.26 | 77.08 | 39.19 | 74.48 | 1A1 | I | 4 |
| 2 | Happy | 12 | 1 | 0 | 709 | 180 | 95.19 | 96.08 | 93.89 | 108.25 | 67.80 | 40.45 | 67.56 | 1A1 | I | 1 |
| 3 | Turkey Valley | 10 | 2 | 0 | 628 | 224 | 89.48 | 90.17 | 88.44 | 100.37 | 65.98 | 34.39 | 66.70 | 1A1 | I | 2 |
| 4 | Lamesa Klondike | 8 | 3 | 0 | 498 | 283 | 83.53 | 82.98 | 83.80 | 81.06 | 55.73 | 25.33 | 58.26 | 1A1 | I | 4 |
| 5 | Nazareth | 9 | 2 | 0 | 508 | 306 | 81.34 | 79.12 | 83.36 | 73.07 | 56.84 | 16.23 | 54.71 | 1A1 | I | 1 |
| 6 | Spur | 6 | 5 | 0 | 453 | 358 | 80.26 | 80.81 | 79.48 | 74.34 | 56.12 | 18.22 | 65.70 | 1A1 | I | 2 |
| 7 | Anton | 6 | 5 | 0 | 549 | 472 | 78.20 | 78.89 | 77.30 | 72.54 | 63.88 | 8.67 | 65.54 | 1A1 | I | 3 |
| 8 | Meadow | 7 | 5 | 0 | 530 | 480 | 78.12 | 78.13 | 77.90 | 69.27 | 58.77 | 10.50 | 65.91 | 1A1 | I | 3 |
| 9 | Petersburg | 6 | 4 | 0 | 367 | 370 | 76.22 | 75.89 | 76.36 | 59.22 | 44.96 | 14.26 | 59.52 | 1A1 | I | 2 |
| 10 | O'Donnell | 5 | 5 | 0 | 455 | 401 | 74.78 | 75.62 | 73.77 | 69.68 | 61.00 | 8.68 | 63.79 | 1A1 | I | 4 |
| 11 | Miami | 5 | 4 | 0 | 363 | 296 | 71.16 | 71.29 | 70.90 | 53.54 | 42.72 | 10.82 | 46.10 | 1A1 | I | 1 |
| 12 | Lenorah Grady | 2 | 7 | 0 | 323 | 506 | 70.14 | 71.20 | 68.97 | 51.92 | 50.51 | 1.41 | 72.25 | 1A1 | I | 4 |
| 13 | New Home | 3 | 7 | 0 | 350 | 465 | 69.93 | 71.55 | 68.23 | 52.70 | 43.86 | 8.84 | 64.20 | 1A1 | I | 3 |
| 14 | Ropesville Ropes | 2 | 8 | 0 | 185 | 448 | 68.62 | 69.34 | 67.81 | 44.48 | 33.96 | 10.52 | 70.78 | 1A1 | I | 3 |
| 15 | Hart | 5 | 5 | 0 | 342 | 345 | 67.69 | 67.44 | 67.85 | 42.21 | 37.62 | 4.59 | 42.51 | 1A1 | I | 1 |
| 16 | White Deer | 2 | 8 | 0 | 199 | 511 | 66.01 | 65.08 | 66.88 | 34.82 | 33.90 | 0.91 | 66.02 | 1A1 | I | 1 |
| 17 | Lorenzo | 4 | 5 | 0 | 298 | 277 | 62.62 | 63.52 | 61.70 | 34.10 | 31.44 | 2.66 | 31.77 | 1A1 | I | 2 |
| 18 | Whiteface | 1 | 9 | 0 | 320 | 611 | 61.95 | 64.79 | 59.22 | 29.22 | 41.68 | -12.46 | 58.32 | 1A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.