| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borden County | 11 | 1 | 0 | 784 | 351 | 93.57 | 92.50 | 94.26 | 108.50 | 78.01 | 30.49 | 72.42 | 1A1 | I | 4 |
| 2 | Happy | 12 | 1 | 0 | 839 | 381 | 92.15 | 90.74 | 93.20 | 99.58 | 73.58 | 26.00 | 64.35 | 1A1 | I | 1 |
| 3 | Turkey Valley | 11 | 3 | 0 | 834 | 590 | 92.08 | 90.30 | 93.52 | 94.47 | 78.21 | 16.26 | 77.04 | 1A1 | I | 2 |
| 4 | Lenorah Grady | 6 | 5 | 0 | 584 | 523 | 84.90 | 84.59 | 84.91 | 87.46 | 72.68 | 14.78 | 81.92 | 1A1 | I | 4 |
| 5 | Ropesville Ropes | 7 | 4 | 0 | 652 | 458 | 83.51 | 83.54 | 83.20 | 89.91 | 74.45 | 15.46 | 72.28 | 1A1 | I | 3 |
| 6 | Lamesa Klondike | 6 | 4 | 0 | 457 | 371 | 81.90 | 81.82 | 81.72 | 78.41 | 53.25 | 25.16 | 69.81 | 1A1 | I | 4 |
| 7 | Meadow | 6 | 4 | 0 | 525 | 413 | 80.49 | 80.71 | 80.03 | 75.19 | 61.13 | 14.07 | 63.99 | 1A1 | I | 3 |
| 8 | Anton | 5 | 6 | 0 | 482 | 480 | 79.45 | 80.34 | 78.34 | 77.11 | 61.46 | 15.65 | 76.93 | 1A1 | I | 3 |
| 9 | Nazareth | 7 | 4 | 0 | 524 | 437 | 77.28 | 76.35 | 78.02 | 67.14 | 54.24 | 12.90 | 59.23 | 1A1 | I | 1 |
| 10 | Spur | 4 | 7 | 0 | 366 | 461 | 76.28 | 77.46 | 74.93 | 56.58 | 47.53 | 9.05 | 65.98 | 1A1 | I | 2 |
| 11 | New Home | 4 | 6 | 0 | 328 | 428 | 75.81 | 76.60 | 74.85 | 59.32 | 41.86 | 17.46 | 69.32 | 1A1 | I | 3 |
| 12 | O'Donnell | 4 | 6 | 0 | 475 | 505 | 75.03 | 75.50 | 74.39 | 63.59 | 58.27 | 5.32 | 66.59 | 1A1 | I | 4 |
| 13 | Whiteface | 5 | 5 | 0 | 496 | 475 | 73.54 | 74.57 | 72.36 | 58.24 | 57.07 | 1.17 | 56.14 | 1A1 | I | 3 |
| 14 | Miami | 4 | 6 | 0 | 385 | 421 | 69.41 | 70.47 | 68.26 | 51.82 | 46.63 | 5.20 | 55.42 | 1A1 | I | 1 |
| 15 | Petersburg | 2 | 8 | 0 | 223 | 457 | 67.63 | 68.83 | 66.35 | 42.76 | 35.68 | 7.08 | 66.16 | 1A1 | I | 2 |
| 16 | White Deer | 2 | 8 | 0 | 288 | 490 | 65.19 | 66.52 | 63.82 | 41.26 | 37.85 | 3.41 | 61.46 | 1A1 | I | 1 |
| 17 | Hart | 3 | 7 | 0 | 361 | 470 | 61.88 | 63.55 | 60.23 | 32.71 | 36.39 | -3.68 | 43.61 | 1A1 | I | 1 |
| 18 | Lorenzo | 4 | 6 | 0 | 305 | 430 | 59.93 | 59.90 | 59.96 | 22.76 | 25.90 | -3.15 | 35.26 | 1A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.