| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy | 13 | 1 | 0 | 828 | 279 | 96.71 | 95.98 | 96.90 | 110.92 | 75.80 | 35.12 | 68.77 | 1A1 | I | 1 |
| 2 | Meadow | 8 | 4 | 0 | 529 | 403 | 82.75 | 81.11 | 84.08 | 77.61 | 58.28 | 19.33 | 67.11 | 1A1 | I | 3 |
| 3 | New Home | 7 | 3 | 0 | 522 | 303 | 80.53 | 79.61 | 81.14 | 79.56 | 59.15 | 20.41 | 57.66 | 1A1 | I | 3 |
| 4 | Knox City | 8 | 5 | 0 | 607 | 597 | 79.99 | 77.83 | 81.91 | 65.00 | 58.04 | 6.96 | 64.23 | 1A1 | I | 4 |
| 5 | Nazareth | 8 | 4 | 0 | 632 | 541 | 79.90 | 77.54 | 82.03 | 66.69 | 59.99 | 6.70 | 59.11 | 1A1 | I | 2 |
| 6 | Ropesville Ropes | 5 | 6 | 0 | 406 | 434 | 77.11 | 76.29 | 77.68 | 62.03 | 47.77 | 14.26 | 64.58 | 1A1 | I | 3 |
| 7 | White Deer | 6 | 5 | 0 | 605 | 515 | 74.78 | 74.66 | 74.67 | 57.50 | 57.74 | -0.24 | 49.32 | 1A1 | I | 1 |
| 8 | Paducah | 3 | 7 | 0 | 314 | 469 | 73.08 | 75.06 | 70.96 | 56.16 | 52.13 | 4.02 | 73.49 | 1A1 | I | 4 |
| 9 | McLean | 6 | 4 | 0 | 421 | 306 | 71.57 | 72.08 | 70.89 | 54.46 | 41.21 | 13.25 | 42.96 | 1A1 | I | 1 |
| 10 | Whiteface | 5 | 5 | 0 | 499 | 657 | 71.04 | 69.15 | 72.80 | 32.64 | 51.66 | -19.02 | 48.44 | 1A1 | I | 2 |
| 11 | Spur | 4 | 6 | 0 | 302 | 465 | 70.67 | 70.54 | 70.63 | 37.36 | 35.08 | 2.28 | 53.66 | 1A1 | I | 4 |
| 12 | Anton | 4 | 7 | 0 | 469 | 575 | 69.54 | 69.87 | 69.06 | 43.11 | 47.39 | -4.28 | 55.11 | 1A1 | I | 2 |
| 13 | Lorenzo | 5 | 5 | 0 | 370 | 415 | 66.85 | 67.09 | 66.51 | 36.34 | 35.83 | 0.50 | 40.84 | 1A1 | I | 3 |
| 14 | Hart | 3 | 6 | 0 | 239 | 306 | 66.65 | 65.81 | 67.39 | 30.17 | 30.80 | -0.62 | 39.46 | 1A1 | I | 2 |
| 15 | Rotan | 3 | 7 | 0 | 325 | 410 | 61.01 | 64.13 | 58.02 | 27.07 | 29.36 | -2.29 | 35.57 | 1A1 | I | 4 |
| 16 | Miami | 1 | 9 | 0 | 229 | 589 | 46.74 | 43.90 | 49.96 | 9.22 | 23.85 | -14.63 | 45.22 | 1A1 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.