| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Christian Academy | 9 | 1 | 0 | 571 | 324 | 0.786 | 0.730 | 0.842 | 0.468 | 59.54 | 10.96 | TCAL6 | II | 5 |
| 2 | Stephenville Home School | 9 | 3 | 0 | 607 | 358 | 0.682 | 0.641 | 0.724 | 0.446 | 50.38 | 16.56 | TCAL6 | II | 4 |
| 3 | Cedar Creek Bastrop Tribe Consolidated | 8 | 3 | 0 | 505 | 337 | 0.558 | 0.512 | 0.603 | 0.364 | 36.80 | 23.03 | TCAL6 | II | 2 |
| 4 | Tyler Kings Academy | 7 | 3 | 0 | 429 | 343 | 0.509 | 0.445 | 0.573 | 0.364 | 29.84 | 14.21 | TCAL6 | II | 5 |
| 5 | Cleburne Christian Academy | 9 | 5 | 0 | 690 | 339 | 0.508 | 0.553 | 0.464 | 0.333 | 41.16 | 19.28 | TCAL6 | II | 5 |
| 6 | Granbury Cornerstone Christian | 7 | 4 | 0 | 431 | 416 | 0.345 | 0.281 | 0.409 | 0.259 | 12.08 | 12.87 | TCAL6 | II | 4 |
| 7 | Humble Christian Life Center | 6 | 5 | 0 | 522 | 494 | 0.341 | 0.337 | 0.345 | 0.305 | 16.13 | 26.07 | TCAL6 | II | 3 |
| 8 | Williamson County Home School | 4 | 7 | 0 | 391 | 321 | 0.315 | 0.400 | 0.230 | 0.345 | 25.06 | 15.21 | TCAL6 | II | 2 |
| 9 | Wise County Home School | 3 | 8 | 0 | 283 | 463 | 0.226 | 0.241 | 0.210 | 0.409 | 7.23 | 12.47 | TCAL6 | II | 4 |
| 10 | Weatherford Home School | 2 | 9 | 0 | 308 | 614 | 0.146 | 0.192 | 0.101 | 0.443 | -1.10 | 17.77 | TCAL6 | II | 4 |
| 11 | Corpus Christi Annapolis | 2 | 9 | 0 | 329 | 576 | 0.146 | 0.193 | 0.098 | 0.383 | -0.55 | 16.98 | TCAL6 | II | 1 |
| 12 | San Antonio Sunnybrook | 2 | 9 | 0 | 209 | 546 | 0.109 | 0.140 | 0.078 | 0.369 | -11.99 | 22.54 | TCAL6 | II | 1 |
| 13 | Bell County Home School | 1 | 7 | 0 | 146 | 450 | 0.077 | 0.081 | 0.072 | 0.336 | -20.45 | 14.30 | TCAL6 | II | 2 |
| 14 | Bryan Harmony Academy | 1 | 6 | 0 | 89 | 363 | 0.064 | 0.066 | 0.061 | 0.229 | -30.72 | 23.63 | TCAL6 | II | 3 |
| 15 | Agape Christian Academy | 0 | 6 | 0 | 18 | 255 | 0.039 | 0.048 | 0.031 | 0.272 | -35.35 | 20.99 | TCAL6 | II | 4 |
| 16 | San Antonio River City | 1 | 6 | 0 | 57 | 271 | 0.031 | 0.023 | 0.039 | 0.160 | -41.00 | 12.86 | TCAL6 | II | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.