| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomball Christian Home School | 11 | 2 | 0 | 819 | 512 | 0.844 | 0.796 | 0.892 | 0.603 | 69.10 | 18.07 | TCAL6 | I | 3 |
| 2 | Bryan Allen Academy | 10 | 2 | 0 | 721 | 448 | 0.831 | 0.778 | 0.883 | 0.618 | 69.91 | 26.72 | TCAL6 | I | 2 |
| 3 | San Antonio FEAST Homesch. | 9 | 3 | 0 | 677 | 428 | 0.823 | 0.788 | 0.859 | 0.629 | 69.46 | 22.30 | TCAL6 | I | 4 |
| 4 | Waco Live Oak | 10 | 2 | 0 | 660 | 394 | 0.806 | 0.753 | 0.859 | 0.546 | 62.23 | 14.25 | TCAL6 | I | 2 |
| 5 | Waco Methodist Children's Home | 7 | 4 | 0 | 559 | 396 | 0.718 | 0.720 | 0.716 | 0.624 | 58.75 | 16.94 | TCAL6 | I | 2 |
| 6 | San Marcos Home School | 6 | 5 | 0 | 361 | 308 | 0.579 | 0.569 | 0.589 | 0.534 | 42.40 | 22.28 | TCAL6 | I | 4 |
| 7 | Houston Mount Carmel | 4 | 5 | 0 | 378 | 445 | 0.470 | 0.462 | 0.478 | 0.534 | 31.01 | 15.14 | TCAL6 | I | 3 |
| 8 | FW THESA Home School | 5 | 7 | 0 | 430 | 444 | 0.432 | 0.495 | 0.368 | 0.568 | 34.40 | 17.13 | TCAL6 | I | 1 |
| 9 | EP Faith Christian | 4 | 6 | 0 | 344 | 461 | 0.423 | 0.393 | 0.453 | 0.512 | 23.74 | 14.85 | TCAL6 | I | 5 |
| 10 | Bryan Christian Home School | 2 | 6 | 0 | 257 | 367 | 0.314 | 0.393 | 0.236 | 0.541 | 23.82 | 13.79 | TCAL6 | I | 2 |
| 11 | Greenville Phoenix Charter | 3 | 5 | 0 | 276 | 317 | 0.261 | 0.298 | 0.224 | 0.333 | 12.17 | 19.28 | TCAL6 | I | 1 |
| 12 | Houston Clear Lake Christian | 2 | 7 | 0 | 189 | 360 | 0.236 | 0.322 | 0.150 | 0.535 | 16.19 | 12.13 | TCAL6 | I | 3 |
| 13 | Houston Sanchez | 3 | 5 | 0 | 99 | 236 | 0.206 | 0.259 | 0.153 | 0.584 | 9.07 | 9.05 | TCAL6 | I | 3 |
| 14 | El Paso Home School | 2 | 7 | 0 | 378 | 426 | 0.188 | 0.281 | 0.095 | 0.387 | 11.29 | 12.63 | TCAL6 | I | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.