| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio FEAST Homesch. | 10 | 1 | 0 | 681 | 276 | 0.909 | 0.883 | 0.935 | 0.581 | 83.18 | 14.81 | TAIAO | I | 1 |
| 2 | FW THESA Home School | 7 | 5 | 0 | 519 | 371 | 0.772 | 0.760 | 0.784 | 0.661 | 65.82 | 19.30 | TAIAO | I | 1 |
| 3 | Cedar Creek Bastrop Tribe Consolidated | 10 | 2 | 0 | 611 | 295 | 0.672 | 0.614 | 0.730 | 0.348 | 48.03 | 14.91 | TAIAO | I | 2 |
| 4 | Austin Capital Christian | 6 | 6 | 0 | 566 | 567 | 0.590 | 0.584 | 0.596 | 0.596 | 45.22 | 17.85 | TAIAO | I | 1 |
| 5 | Austin NYOS Charter School | 8 | 3 | 0 | 380 | 329 | 0.544 | 0.449 | 0.640 | 0.382 | 30.75 | 25.43 | TAIAO | I | 2 |
| 6 | Melissa CHANT Home School | 7 | 5 | 0 | 409 | 360 | 0.494 | 0.493 | 0.494 | 0.443 | 35.83 | 17.98 | TAIAO | I | 1 |
| 7 | Temple Centex Home School | 6 | 4 | 0 | 442 | 437 | 0.489 | 0.440 | 0.537 | 0.421 | 30.01 | 22.28 | TAIAO | I | 1 |
| 8 | Williamson County Home School | 4 | 5 | 0 | 422 | 432 | 0.428 | 0.452 | 0.403 | 0.465 | 31.16 | 25.18 | TAIAO | I | 1 |
| 9 | Tyler HEAT | 5 | 5 | 0 | 346 | 420 | 0.351 | 0.327 | 0.375 | 0.375 | 18.72 | 14.87 | TAIAO | I | 1 |
| 10 | Crosby Victory & Praise Academy | 3 | 8 | 0 | 292 | 433 | 0.252 | 0.303 | 0.201 | 0.451 | 16.72 | 11.11 | TAIAO | I | 2 |
| 11 | Joshua Johnson County | 1 | 10 | 0 | 359 | 685 | 0.186 | 0.260 | 0.112 | 0.545 | 10.77 | 15.41 | TAIAO | I | 1 |
| 12 | Waco Parkview Christian | 3 | 7 | 0 | 241 | 576 | 0.171 | 0.140 | 0.201 | 0.405 | -6.46 | 15.24 | TAIAO | I | 2 |
| 13 | Victoria Home School | 3 | 6 | 0 | 198 | 301 | 0.170 | 0.188 | 0.153 | 0.282 | 1.35 | 14.40 | TAIAO | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.