| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler HEAT | 12 | 0 | 0 | 766 | 302 | 0.898 | 0.828 | 0.968 | 0.476 | 73.73 | 9.89 | TAIAO | I | 1 |
| 2 | San Antonio FEAST Homesch. | 8 | 3 | 0 | 581 | 429 | 0.835 | 0.805 | 0.865 | 0.696 | 71.57 | 14.33 | TAIAO | I | 1 |
| 3 | Crosby Victory & Praise Academy | 9 | 2 | 0 | 516 | 289 | 0.763 | 0.738 | 0.787 | 0.512 | 63.18 | 15.77 | TAIAO | I | 2 |
| 4 | Austin Capital Christian | 9 | 1 | 0 | 506 | 338 | 0.757 | 0.641 | 0.873 | 0.487 | 51.88 | 16.09 | TAIAO | I | 1 |
| 5 | FW THESA Home School | 8 | 4 | 0 | 609 | 348 | 0.677 | 0.679 | 0.674 | 0.472 | 55.95 | 14.88 | TAIAO | I | 1 |
| 6 | College Station Aggieland | 6 | 4 | 0 | 447 | 403 | 0.648 | 0.589 | 0.707 | 0.543 | 46.41 | 17.53 | TAIAO | I | 1 |
| 7 | Temple Centex Home School | 6 | 4 | 0 | 454 | 346 | 0.641 | 0.643 | 0.638 | 0.539 | 52.04 | 14.81 | TAIAO | I | 1 |
| 8 | Austin NYOS Charter School | 7 | 5 | 0 | 593 | 346 | 0.563 | 0.622 | 0.504 | 0.416 | 49.99 | 17.42 | TAIAO | I | 2 |
| 9 | Cedar Creek Bastrop Tribe Consolidated | 6 | 5 | 0 | 528 | 501 | 0.504 | 0.490 | 0.518 | 0.467 | 36.02 | 16.74 | TAIAO | I | 2 |
| 10 | Melissa CHANT Home School | 6 | 4 | 0 | 385 | 309 | 0.461 | 0.445 | 0.477 | 0.350 | 31.53 | 11.12 | TAIAO | I | 1 |
| 11 | San Marcos Home School | 3 | 7 | 0 | 324 | 490 | 0.312 | 0.335 | 0.289 | 0.500 | 19.96 | 13.43 | TAIAO | I | 2 |
| 12 | Waco Parkview Christian | 3 | 8 | 0 | 332 | 528 | 0.308 | 0.342 | 0.273 | 0.518 | 21.14 | 9.68 | TAIAO | I | 2 |
| 13 | Williamson County Home School | 2 | 6 | 0 | 330 | 459 | 0.219 | 0.263 | 0.175 | 0.425 | 12.01 | 11.70 | TAIAO | I | 1 |
| 14 | Victoria Home School | 2 | 7 | 0 | 229 | 434 | 0.152 | 0.176 | 0.128 | 0.374 | 0.92 | 11.03 | TAIAO | I | 2 |
| 15 | Weatherford Home School | 1 | 9 | 0 | 245 | 573 | 0.119 | 0.168 | 0.070 | 0.439 | -2.15 | 17.32 | TAIAO | I | 2 |
| 16 | Joshua Johnson County | 2 | 8 | 0 | 204 | 578 | 0.072 | 0.112 | 0.032 | 0.458 | -13.11 | 19.36 | TAIAO | I | 1 |
| 17 | Dallas Winston School | 0 | 7 | 0 | 142 | 484 | 0.011 | 0.004 | 0.017 | 0.143 | -58.60 | 7.94 | TAIAO | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.