| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephenville Home School | 10 | 2 | 0 | 699 | 354 | 0.856 | 0.832 | 0.880 | 0.614 | 75.30 | 19.02 | TAIAO | I | 2 |
| 2 | Austin NYOS Charter School | 6 | 4 | 0 | 518 | 457 | 0.629 | 0.599 | 0.659 | 0.540 | 45.88 | 11.67 | TAIAO | I | 2 |
| 3 | Melissa CHANT Home School | 6 | 3 | 0 | 415 | 301 | 0.616 | 0.616 | 0.615 | 0.540 | 48.03 | 15.79 | TAIAO | I | 2 |
| 4 | Joshua Johnson County | 2 | 7 | 0 | 315 | 489 | 0.328 | 0.382 | 0.274 | 0.562 | 23.23 | 26.91 | TAIAO | I | 2 |
| 5 | Austin Achieve | 3 | 3 | 0 | 200 | 223 | 0.202 | 0.164 | 0.241 | 0.395 | -1.52 | 16.76 | TAIAO | I | 2 |
| 6 | Corpus Christi Wings Home School | 2 | 7 | 0 | 217 | 432 | 0.141 | 0.159 | 0.124 | 0.355 | -2.01 | 15.95 | TAIAO | I | 2 |
| 7 | Midessa Home School | 2 | 7 | 0 | 240 | 561 | 0.106 | 0.143 | 0.069 | 0.549 | -8.35 | 23.45 | TAIAO | I | 2 |
| 8 | Canton EXEL Home School | 1 | 7 | 0 | 107 | 453 | 0.091 | 0.110 | 0.073 | 0.554 | -10.33 | 15.56 | TAIAO | I | 2 |
| 9 | Victoria Home School | 2 | 7 | 0 | 275 | 490 | 0.087 | 0.101 | 0.072 | 0.312 | -9.57 | 9.49 | TAIAO | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.