| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW THESA Home School | 9 | 2 | 0 | 599 | 304 | 0.922 | 0.912 | 0.933 | 0.731 | 88.55 | 14.74 | TAIAO | I | 1 |
| 2 | San Antonio FEAST Homesch. | 7 | 1 | 0 | 574 | 377 | 0.906 | 0.878 | 0.934 | 0.701 | 81.66 | 15.60 | TAIAO | I | 1 |
| 3 | Williamson County Home School | 6 | 3 | 0 | 598 | 373 | 0.697 | 0.700 | 0.694 | 0.480 | 58.82 | 23.52 | TAIAO | I | 1 |
| 4 | Cedar Creek Bastrop Tribe Consolidated | 9 | 3 | 0 | 677 | 454 | 0.662 | 0.614 | 0.711 | 0.455 | 48.04 | 18.11 | TAIAO | I | 1 |
| 5 | Crosby Victory & Praise Academy | 7 | 2 | 0 | 538 | 328 | 0.579 | 0.541 | 0.617 | 0.307 | 40.42 | 13.08 | TAIAO | I | 1 |
| 6 | Fort Bend Home School | 7 | 3 | 0 | 524 | 358 | 0.562 | 0.535 | 0.590 | 0.341 | 40.00 | 18.05 | TAIAO | I | 1 |
| 7 | Lubbock Home School | 5 | 7 | 0 | 621 | 609 | 0.496 | 0.543 | 0.449 | 0.552 | 41.67 | 31.62 | TAIAO | I | 1 |
| 8 | Bryan Christian Home School | 3 | 6 | 0 | 266 | 490 | 0.387 | 0.356 | 0.418 | 0.618 | 22.17 | 15.58 | TAIAO | I | 1 |
| 9 | Austin Capital Christian | 3 | 6 | 0 | 257 | 355 | 0.321 | 0.358 | 0.284 | 0.479 | 22.95 | 11.20 | TAIAO | I | 1 |
| 10 | Hidden Valley | 2 | 6 | 0 | 171 | 366 | 0.060 | 0.077 | 0.042 | 0.358 | -22.67 | 23.05 | TAIAO | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.