| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland Springs | 15 | 0 | 0 | 1015 | 225 | 0.979 | 0.969 | 0.989 | 0.699 | 109.18 | 14.61 | 6M2 | IV | 15 |
| 2 | Jonesboro | 11 | 1 | 0 | 567 | 102 | 0.903 | 0.866 | 0.941 | 0.537 | 79.72 | 14.12 | 6M2 | IV | 13 |
| 3 | Calvert | 7 | 5 | 0 | 602 | 437 | 0.735 | 0.731 | 0.739 | 0.653 | 63.79 | 26.38 | 6M2 | IV | 16 |
| 4 | Gustine | 7 | 5 | 0 | 446 | 414 | 0.702 | 0.674 | 0.729 | 0.644 | 53.58 | 13.37 | 6M2 | IV | 14 |
| 5 | Cherokee | 6 | 5 | 0 | 530 | 459 | 0.688 | 0.690 | 0.686 | 0.640 | 56.94 | 21.38 | 6M2 | IV | 15 |
| 6 | Mullin | 6 | 4 | 0 | 453 | 400 | 0.636 | 0.598 | 0.674 | 0.536 | 45.96 | 18.76 | 6M2 | IV | 15 |
| 7 | Buckholts | 6 | 5 | 0 | 291 | 331 | 0.581 | 0.535 | 0.627 | 0.572 | 39.27 | 21.11 | 6M2 | IV | 16 |
| 8 | Rising Star | 5 | 6 | 0 | 449 | 395 | 0.555 | 0.600 | 0.509 | 0.559 | 45.68 | 11.42 | 6M2 | IV | 14 |
| 9 | Iredell | 4 | 5 | 0 | 316 | 296 | 0.519 | 0.556 | 0.483 | 0.542 | 41.49 | 19.68 | 6M2 | IV | 13 |
| 10 | Cranfills Gap | 6 | 5 | 0 | 378 | 421 | 0.436 | 0.397 | 0.475 | 0.423 | 24.02 | 21.88 | 6M2 | IV | 13 |
| 11 | Lohn | 3 | 7 | 0 | 411 | 633 | 0.420 | 0.433 | 0.407 | 0.635 | 28.12 | 21.43 | 6M2 | IV | 15 |
| 12 | Sidney | 2 | 8 | 0 | 273 | 461 | 0.354 | 0.425 | 0.283 | 0.608 | 27.37 | 19.51 | 6M2 | IV | 14 |
| 13 | Brookesmith | 4 | 6 | 0 | 438 | 518 | 0.351 | 0.382 | 0.319 | 0.431 | 22.68 | 18.88 | 6M2 | IV | 15 |
| 14 | Morgan | 0 | 8 | 0 | 121 | 422 | 0.235 | 0.347 | 0.122 | 0.719 | 19.41 | 14.54 | 6M2 | IV | 13 |
| 15 | Comanche Premier | 2 | 8 | 0 | 238 | 489 | 0.233 | 0.268 | 0.198 | 0.507 | 9.85 | 16.20 | 6M2 | IV | 14 |
| 16 | Oglesby | 1 | 9 | 0 | 161 | 525 | 0.154 | 0.204 | 0.104 | 0.532 | 1.33 | 15.87 | 6M2 | IV | 16 |
| 17 | Star | 0 | 9 | 0 | 66 | 494 | 0.067 | 0.098 | 0.037 | 0.440 | -17.88 | 17.03 | 6M2 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.