| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strawn | 10 | 3 | 0 | 809 | 392 | 0.895 | 0.895 | 0.895 | 0.697 | 85.69 | 15.67 | 6M2 | III | 12 |
| 2 | Newcastle | 11 | 3 | 0 | 679 | 417 | 0.884 | 0.841 | 0.927 | 0.772 | 78.45 | 22.10 | 6M2 | III | 11 |
| 3 | Guthrie | 8 | 4 | 0 | 539 | 340 | 0.774 | 0.760 | 0.788 | 0.616 | 63.08 | 12.03 | 6M2 | III | 9 |
| 4 | Vernon Northside | 8 | 2 | 0 | 589 | 348 | 0.774 | 0.737 | 0.810 | 0.550 | 61.02 | 15.95 | 6M2 | III | 10 |
| 5 | Jayton | 9 | 3 | 0 | 577 | 269 | 0.744 | 0.703 | 0.784 | 0.467 | 57.20 | 17.10 | 6M2 | III | 9 |
| 6 | Rising Star | 6 | 5 | 0 | 336 | 365 | 0.619 | 0.602 | 0.636 | 0.636 | 45.58 | 16.49 | 6M2 | III | 12 |
| 7 | Chillicothe | 5 | 6 | 0 | 402 | 493 | 0.559 | 0.539 | 0.578 | 0.624 | 38.86 | 17.28 | 6M2 | III | 10 |
| 8 | Aspermont | 4 | 6 | 0 | 335 | 399 | 0.405 | 0.425 | 0.384 | 0.503 | 26.87 | 13.02 | 6M2 | III | 9 |
| 9 | Sidney | 1 | 7 | 0 | 139 | 243 | 0.347 | 0.442 | 0.252 | 0.595 | 28.13 | 21.02 | 6M2 | III | 12 |
| 10 | Harrold | 2 | 8 | 0 | 320 | 546 | 0.316 | 0.372 | 0.259 | 0.583 | 20.50 | 18.61 | 6M2 | III | 10 |
| 11 | Bowie Gold-burg | 3 | 8 | 0 | 281 | 594 | 0.314 | 0.312 | 0.316 | 0.567 | 13.05 | 21.00 | 6M2 | III | 11 |
| 12 | Woodson | 1 | 8 | 0 | 151 | 311 | 0.265 | 0.369 | 0.161 | 0.558 | 16.49 | 38.43 | 6M2 | III | 11 |
| 13 | Rule | 1 | 6 | 0 | 119 | 318 | 0.258 | 0.307 | 0.209 | 0.554 | 11.17 | 26.06 | 6M2 | III | 10 |
| 14 | Forestburg | 4 | 5 | 0 | 270 | 355 | 0.232 | 0.280 | 0.184 | 0.356 | 8.36 | 23.41 | 6M2 | III | 11 |
| 15 | Moran | 2 | 8 | 0 | 158 | 466 | 0.189 | 0.246 | 0.133 | 0.571 | 5.83 | 15.53 | 6M2 | III | 12 |
| 16 | Afton Patton Springs | 0 | 10 | 0 | 113 | 553 | 0.071 | 0.105 | 0.037 | 0.452 | -16.07 | 14.58 | 6M2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.