| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strawn | 12 | 2 | 0 | 810 | 321 | 0.905 | 0.883 | 0.927 | 0.630 | 83.32 | 17.42 | 6M2 | III | 12 |
| 2 | Aspermont | 11 | 1 | 0 | 597 | 143 | 0.900 | 0.875 | 0.926 | 0.584 | 83.60 | 20.89 | 6M2 | III | 9 |
| 3 | Jayton | 10 | 2 | 0 | 563 | 269 | 0.802 | 0.753 | 0.852 | 0.500 | 62.34 | 14.86 | 6M2 | III | 9 |
| 4 | Newcastle | 8 | 5 | 0 | 598 | 470 | 0.781 | 0.764 | 0.799 | 0.730 | 65.54 | 20.97 | 6M2 | III | 11 |
| 5 | Sidney | 9 | 2 | 0 | 644 | 393 | 0.754 | 0.688 | 0.820 | 0.473 | 55.18 | 17.54 | 6M2 | III | 12 |
| 6 | Vernon Northside | 7 | 3 | 0 | 546 | 376 | 0.752 | 0.728 | 0.775 | 0.570 | 58.92 | 13.16 | 6M2 | III | 10 |
| 7 | Chillicothe | 5 | 6 | 0 | 600 | 550 | 0.681 | 0.716 | 0.646 | 0.689 | 58.14 | 16.15 | 6M2 | III | 10 |
| 8 | Woodson | 7 | 4 | 0 | 589 | 367 | 0.647 | 0.666 | 0.628 | 0.464 | 51.98 | 12.76 | 6M2 | III | 11 |
| 9 | Harrold | 3 | 7 | 0 | 392 | 491 | 0.401 | 0.502 | 0.299 | 0.633 | 35.37 | 9.64 | 6M2 | III | 10 |
| 10 | Guthrie | 2 | 8 | 0 | 234 | 520 | 0.370 | 0.405 | 0.334 | 0.727 | 25.34 | 11.00 | 6M2 | III | 9 |
| 11 | Rising Star | 2 | 8 | 0 | 275 | 471 | 0.359 | 0.430 | 0.288 | 0.621 | 27.17 | 21.12 | 6M2 | III | 12 |
| 12 | Bowie Gold-burg | 2 | 8 | 0 | 257 | 561 | 0.210 | 0.227 | 0.193 | 0.508 | 4.31 | 14.39 | 6M2 | III | 11 |
| 13 | Rule | 1 | 8 | 0 | 88 | 488 | 0.208 | 0.221 | 0.195 | 0.630 | 3.20 | 15.90 | 6M2 | III | 10 |
| 14 | Moran | 1 | 9 | 0 | 145 | 545 | 0.178 | 0.219 | 0.137 | 0.587 | 2.65 | 16.85 | 6M2 | III | 12 |
| 15 | Forestburg | 0 | 9 | 0 | 69 | 502 | 0.086 | 0.127 | 0.044 | 0.515 | -11.99 | 17.79 | 6M2 | III | 11 |
| 16 | Afton Patton Springs | 0 | 10 | 0 | 12 | 368 | 0.038 | 0.033 | 0.043 | 0.320 | -36.44 | 15.78 | 6M2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.