| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 12 | 2 | 0 | 711 | 319 | 0.893 | 0.846 | 0.939 | 0.647 | 78.31 | 19.15 | 6M2 | III | 10 |
| 2 | Milford | 7 | 5 | 0 | 589 | 427 | 0.790 | 0.793 | 0.786 | 0.717 | 70.69 | 21.11 | 6M2 | III | 12 |
| 3 | Strawn | 6 | 5 | 0 | 538 | 365 | 0.704 | 0.734 | 0.674 | 0.628 | 63.90 | 25.60 | 6M2 | III | 10 |
| 4 | Bryson | 7 | 6 | 0 | 561 | 461 | 0.681 | 0.691 | 0.670 | 0.631 | 56.02 | 16.31 | 6M2 | III | 11 |
| 5 | Trinidad | 4 | 6 | 0 | 417 | 404 | 0.561 | 0.616 | 0.505 | 0.612 | 48.03 | 19.35 | 6M2 | III | 12 |
| 6 | Lueders-Avoca | 6 | 6 | 0 | 496 | 527 | 0.484 | 0.474 | 0.494 | 0.548 | 32.85 | 15.31 | 6M2 | III | 9 |
| 7 | Forestburg | 7 | 4 | 0 | 487 | 434 | 0.483 | 0.422 | 0.544 | 0.357 | 27.51 | 14.29 | 6M2 | III | 11 |
| 8 | Ladonia Fannindel | 6 | 5 | 0 | 422 | 399 | 0.478 | 0.459 | 0.498 | 0.444 | 31.23 | 15.77 | 6M2 | III | 12 |
| 9 | Woodson | 2 | 8 | 0 | 159 | 464 | 0.404 | 0.442 | 0.367 | 0.761 | 29.71 | 11.11 | 6M2 | III | 10 |
| 10 | Jayton | 2 | 8 | 0 | 225 | 491 | 0.324 | 0.366 | 0.283 | 0.636 | 21.57 | 13.05 | 6M2 | III | 9 |
| 11 | Harrold | 4 | 6 | 0 | 406 | 553 | 0.302 | 0.315 | 0.289 | 0.551 | 15.91 | 13.63 | 6M2 | III | 11 |
| 12 | Karnack | 2 | 8 | 0 | 276 | 539 | 0.175 | 0.208 | 0.143 | 0.446 | 2.89 | 12.12 | 6M2 | III | 12 |
| 13 | Rule | 0 | 8 | 0 | 79 | 478 | 0.120 | 0.169 | 0.071 | 0.602 | -4.16 | 16.51 | 6M2 | III | 9 |
| 14 | Moran | 0 | 10 | 0 | 52 | 555 | 0.117 | 0.168 | 0.066 | 0.602 | -3.70 | 14.84 | 6M2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.