| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Follett | 12 | 2 | 0 | 920 | 327 | 0.963 | 0.960 | 0.966 | 0.760 | 106.05 | 17.52 | 6M2 | I | 1 |
| 2 | Groom | 9 | 2 | 0 | 556 | 237 | 0.836 | 0.810 | 0.862 | 0.537 | 69.15 | 8.97 | 6M2 | I | 2 |
| 3 | Motley County | 8 | 5 | 0 | 686 | 538 | 0.791 | 0.772 | 0.811 | 0.710 | 68.25 | 24.26 | 6M2 | I | 2 |
| 4 | New Home | 8 | 4 | 0 | 591 | 471 | 0.641 | 0.591 | 0.691 | 0.497 | 44.44 | 16.54 | 6M2 | I | 4 |
| 5 | Lefors | 6 | 5 | 0 | 482 | 459 | 0.616 | 0.601 | 0.631 | 0.580 | 45.44 | 16.07 | 6M2 | I | 1 |
| 6 | Amherst | 5 | 7 | 0 | 452 | 574 | 0.513 | 0.493 | 0.534 | 0.593 | 33.97 | 10.63 | 6M2 | I | 3 |
| 7 | Southland | 6 | 5 | 0 | 461 | 345 | 0.464 | 0.495 | 0.434 | 0.383 | 34.11 | 18.40 | 6M2 | I | 4 |
| 8 | Fort Elliott | 3 | 6 | 0 | 250 | 395 | 0.436 | 0.445 | 0.426 | 0.594 | 28.69 | 17.68 | 6M2 | I | 1 |
| 9 | Hedley | 4 | 6 | 0 | 270 | 388 | 0.387 | 0.390 | 0.384 | 0.491 | 22.08 | 22.91 | 6M2 | I | 2 |
| 10 | Whitharral | 4 | 7 | 0 | 342 | 488 | 0.346 | 0.365 | 0.328 | 0.497 | 20.45 | 11.94 | 6M2 | I | 3 |
| 11 | Higgins | 1 | 7 | 0 | 199 | 437 | 0.301 | 0.370 | 0.231 | 0.642 | 20.73 | 14.51 | 6M2 | I | 1 |
| 12 | Silverton | 3 | 7 | 0 | 235 | 399 | 0.259 | 0.286 | 0.232 | 0.449 | 11.14 | 13.76 | 6M2 | I | 2 |
| 13 | Lorenzo | 2 | 8 | 0 | 236 | 484 | 0.227 | 0.274 | 0.180 | 0.496 | 8.87 | 18.15 | 6M2 | I | 4 |
| 14 | Lazbuddie | 2 | 8 | 0 | 230 | 392 | 0.162 | 0.191 | 0.133 | 0.340 | -2.17 | 17.08 | 6M2 | I | 3 |
| 15 | Cotton Center | 1 | 8 | 0 | 157 | 418 | 0.116 | 0.149 | 0.083 | 0.388 | -8.01 | 14.65 | 6M2 | I | 3 |
| 16 | Wilson | 1 | 8 | 0 | 174 | 522 | 0.088 | 0.095 | 0.081 | 0.375 | -17.22 | 12.24 | 6M2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.