| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motley County | 11 | 2 | 0 | 734 | 428 | 0.898 | 0.860 | 0.935 | 0.679 | 78.38 | 16.04 | 6M2 | I | 2 |
| 2 | Follett | 9 | 5 | 0 | 734 | 543 | 0.894 | 0.878 | 0.910 | 0.833 | 85.42 | 23.07 | 6M2 | I | 1 |
| 3 | Groom | 8 | 3 | 0 | 584 | 250 | 0.776 | 0.784 | 0.768 | 0.516 | 66.96 | 17.04 | 6M2 | I | 2 |
| 4 | New Home | 9 | 3 | 0 | 635 | 393 | 0.687 | 0.632 | 0.741 | 0.421 | 48.44 | 13.37 | 6M2 | I | 4 |
| 5 | Amherst | 6 | 6 | 0 | 538 | 416 | 0.666 | 0.690 | 0.642 | 0.585 | 56.01 | 20.65 | 6M2 | I | 3 |
| 6 | Lefors | 4 | 5 | 0 | 378 | 403 | 0.578 | 0.588 | 0.568 | 0.633 | 44.14 | 17.31 | 6M2 | I | 1 |
| 7 | Silverton | 6 | 4 | 0 | 390 | 296 | 0.428 | 0.424 | 0.431 | 0.317 | 27.57 | 7.76 | 6M2 | I | 2 |
| 8 | Hedley | 3 | 7 | 0 | 264 | 426 | 0.399 | 0.433 | 0.365 | 0.592 | 27.51 | 20.65 | 6M2 | I | 2 |
| 9 | Lorenzo | 5 | 6 | 0 | 331 | 381 | 0.394 | 0.398 | 0.390 | 0.441 | 23.15 | 24.84 | 6M2 | I | 4 |
| 10 | Whitharral | 5 | 6 | 0 | 499 | 602 | 0.365 | 0.346 | 0.385 | 0.435 | 18.55 | 14.63 | 6M2 | I | 3 |
| 11 | Wilson | 5 | 5 | 0 | 483 | 483 | 0.303 | 0.320 | 0.287 | 0.287 | 13.27 | 26.68 | 6M2 | I | 4 |
| 12 | Cotton Center | 5 | 5 | 0 | 310 | 338 | 0.207 | 0.235 | 0.179 | 0.225 | 5.03 | 16.10 | 6M2 | I | 3 |
| 13 | Lazbuddie | 5 | 5 | 0 | 355 | 403 | 0.207 | 0.219 | 0.195 | 0.292 | 4.36 | 6.92 | 6M2 | I | 3 |
| 14 | Higgins | 0 | 6 | 0 | 32 | 334 | 0.175 | 0.216 | 0.134 | 0.689 | 0.50 | 22.32 | 6M2 | I | 1 |
| 15 | Southland | 1 | 9 | 0 | 34 | 448 | 0.059 | 0.085 | 0.034 | 0.421 | -19.40 | 15.00 | 6M2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.