| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motley County | 13 | 2 | 0 | 722 | 362 | 0.934 | 0.905 | 0.962 | 0.788 | 92.78 | 22.74 | 6M2 | I | 4 |
| 2 | Amherst | 11 | 2 | 0 | 728 | 343 | 0.875 | 0.841 | 0.908 | 0.608 | 76.41 | 16.65 | 6M2 | I | 3 |
| 3 | Miami | 9 | 3 | 0 | 651 | 339 | 0.828 | 0.817 | 0.840 | 0.595 | 71.57 | 13.77 | 6M2 | I | 1 |
| 4 | Groom | 9 | 3 | 0 | 533 | 365 | 0.770 | 0.716 | 0.825 | 0.591 | 59.26 | 17.88 | 6M2 | I | 2 |
| 5 | Whitharral | 7 | 4 | 0 | 457 | 371 | 0.739 | 0.702 | 0.776 | 0.646 | 57.73 | 18.44 | 6M2 | I | 3 |
| 6 | Lefors | 8 | 3 | 0 | 563 | 293 | 0.679 | 0.676 | 0.682 | 0.459 | 53.45 | 10.75 | 6M2 | I | 1 |
| 7 | Guthrie | 6 | 4 | 0 | 343 | 252 | 0.671 | 0.659 | 0.684 | 0.560 | 52.07 | 13.93 | 6M2 | I | 4 |
| 8 | Happy | 2 | 8 | 0 | 262 | 490 | 0.491 | 0.560 | 0.421 | 0.774 | 41.75 | 17.20 | 6M2 | I | 2 |
| 9 | Hedley | 4 | 7 | 0 | 356 | 545 | 0.422 | 0.411 | 0.434 | 0.578 | 25.81 | 19.34 | 6M2 | I | 2 |
| 10 | Lazbuddie | 3 | 7 | 0 | 275 | 473 | 0.374 | 0.384 | 0.364 | 0.572 | 22.39 | 22.85 | 6M2 | I | 3 |
| 11 | Silverton | 1 | 8 | 0 | 240 | 465 | 0.347 | 0.413 | 0.281 | 0.675 | 25.75 | 22.75 | 6M2 | I | 4 |
| 12 | Darrouzett | 2 | 6 | 0 | 187 | 290 | 0.206 | 0.278 | 0.134 | 0.475 | 10.08 | 20.28 | 6M2 | I | 1 |
| 13 | Cotton Center | 1 | 8 | 0 | 125 | 451 | 0.162 | 0.198 | 0.125 | 0.485 | -2.59 | 24.05 | 6M2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.