| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon | 10 | 4 | 0 | 836 | 492 | 0.918 | 0.918 | 0.919 | 0.797 | 92.02 | 18.56 | 6M1 | III | 10 |
| 2 | Santa Anna | 11 | 2 | 0 | 755 | 356 | 0.904 | 0.887 | 0.922 | 0.670 | 83.88 | 16.66 | 6M1 | III | 9 |
| 3 | Zephyr | 7 | 4 | 0 | 564 | 358 | 0.872 | 0.863 | 0.880 | 0.799 | 84.40 | 26.14 | 6M1 | III | 9 |
| 4 | Rochelle | 8 | 2 | 0 | 577 | 394 | 0.868 | 0.824 | 0.912 | 0.703 | 73.59 | 19.03 | 6M1 | III | 9 |
| 5 | May | 6 | 4 | 0 | 495 | 305 | 0.827 | 0.855 | 0.800 | 0.714 | 76.54 | 13.61 | 6M1 | III | 9 |
| 6 | Savoy | 10 | 1 | 0 | 475 | 214 | 0.748 | 0.632 | 0.864 | 0.358 | 48.22 | 9.48 | 6M1 | III | 12 |
| 7 | Lingleville | 7 | 4 | 0 | 501 | 484 | 0.675 | 0.612 | 0.739 | 0.597 | 46.21 | 10.52 | 6M1 | III | 10 |
| 8 | Evant | 7 | 3 | 0 | 555 | 408 | 0.671 | 0.628 | 0.714 | 0.469 | 48.26 | 15.63 | 6M1 | III | 10 |
| 9 | Blum | 7 | 5 | 0 | 526 | 514 | 0.642 | 0.604 | 0.681 | 0.587 | 45.61 | 14.45 | 6M1 | III | 11 |
| 10 | Walnut Springs | 6 | 5 | 0 | 486 | 426 | 0.620 | 0.623 | 0.617 | 0.566 | 48.33 | 20.53 | 6M1 | III | 11 |
| 11 | Lometa | 4 | 6 | 0 | 374 | 443 | 0.553 | 0.571 | 0.535 | 0.652 | 42.19 | 14.42 | 6M1 | III | 9 |
| 12 | Saint Jo | 6 | 5 | 0 | 330 | 343 | 0.462 | 0.455 | 0.469 | 0.469 | 30.08 | 18.59 | 6M1 | III | 12 |
| 13 | Gustine | 1 | 9 | 0 | 414 | 665 | 0.406 | 0.530 | 0.283 | 0.755 | 38.03 | 15.59 | 6M1 | III | 10 |
| 14 | Kopperl | 5 | 5 | 0 | 367 | 375 | 0.370 | 0.394 | 0.345 | 0.399 | 23.73 | 16.23 | 6M1 | III | 11 |
| 15 | Irving Universal Academy | 3 | 7 | 0 | 239 | 449 | 0.162 | 0.169 | 0.154 | 0.314 | -5.43 | 19.22 | 6M1 | III | 12 |
| 16 | Covington | 1 | 9 | 0 | 210 | 560 | 0.121 | 0.156 | 0.087 | 0.452 | -5.87 | 14.40 | 6M1 | III | 11 |
| 17 | Waxahachie Eagle Advantage Charter | 0 | 7 | 0 | 37 | 210 | 0.074 | 0.082 | 0.066 | 0.397 | -18.01 | 10.91 | 6M1 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.