| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throckmorton | 14 | 0 | 0 | 995 | 499 | 0.973 | 0.951 | 0.995 | 0.779 | 100.32 | 12.59 | 6M1 | III | 9 |
| 2 | Zephyr | 10 | 1 | 0 | 643 | 364 | 0.902 | 0.865 | 0.939 | 0.668 | 78.50 | 11.05 | 6M1 | III | 10 |
| 3 | May | 7 | 4 | 0 | 549 | 399 | 0.801 | 0.800 | 0.803 | 0.684 | 68.43 | 11.25 | 6M1 | III | 10 |
| 4 | Knox City | 7 | 6 | 0 | 601 | 505 | 0.799 | 0.789 | 0.810 | 0.775 | 69.78 | 20.52 | 6M1 | III | 9 |
| 5 | Gordon | 8 | 2 | 0 | 540 | 354 | 0.796 | 0.733 | 0.860 | 0.553 | 60.20 | 12.86 | 6M1 | III | 9 |
| 6 | Walnut Springs | 9 | 3 | 0 | 489 | 231 | 0.763 | 0.731 | 0.795 | 0.532 | 59.80 | 12.05 | 6M1 | III | 12 |
| 7 | Avalon | 6 | 6 | 0 | 526 | 460 | 0.646 | 0.673 | 0.619 | 0.619 | 53.40 | 12.53 | 6M1 | III | 12 |
| 8 | Blanket | 5 | 5 | 0 | 374 | 374 | 0.596 | 0.594 | 0.597 | 0.597 | 45.21 | 14.96 | 6M1 | III | 10 |
| 9 | Santa Anna | 2 | 8 | 0 | 228 | 495 | 0.471 | 0.511 | 0.432 | 0.755 | 36.63 | 20.26 | 6M1 | III | 10 |
| 10 | Irving Universal Academy | 7 | 4 | 0 | 505 | 458 | 0.416 | 0.363 | 0.469 | 0.293 | 21.59 | 9.75 | 6M1 | III | 11 |
| 11 | Kopperl | 3 | 7 | 0 | 306 | 416 | 0.349 | 0.410 | 0.287 | 0.533 | 26.18 | 14.73 | 6M1 | III | 12 |
| 12 | Haskell Paint Creek | 2 | 7 | 0 | 101 | 411 | 0.252 | 0.290 | 0.214 | 0.656 | 11.97 | 18.70 | 6M1 | III | 9 |
| 13 | Covington | 2 | 8 | 0 | 196 | 531 | 0.212 | 0.221 | 0.204 | 0.530 | 4.02 | 14.75 | 6M1 | III | 12 |
| 14 | Bowie Gold-burg | 3 | 8 | 0 | 265 | 546 | 0.188 | 0.225 | 0.152 | 0.469 | 1.32 | 24.70 | 6M1 | III | 11 |
| 15 | Saint Jo | 2 | 8 | 0 | 209 | 427 | 0.184 | 0.239 | 0.128 | 0.395 | 3.78 | 23.58 | 6M1 | III | 11 |
| 16 | Waxahachie Eagle Advantage Charter | 0 | 9 | 0 | 116 | 511 | 0.108 | 0.163 | 0.053 | 0.550 | -3.51 | 11.30 | 6M1 | III | 12 |
| 17 | Bloomburg | 0 | 9 | 0 | 137 | 524 | 0.043 | 0.063 | 0.023 | 0.331 | -25.52 | 14.38 | 6M1 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.