| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey Valley | 12 | 2 | 0 | 858 | 332 | 0.957 | 0.949 | 0.965 | 0.773 | 102.08 | 17.01 | 6M1 | I | 1 |
| 2 | Petersburg | 9 | 2 | 0 | 488 | 196 | 0.927 | 0.909 | 0.945 | 0.776 | 92.43 | 20.80 | 6M1 | I | 3 |
| 3 | Meadow | 9 | 4 | 0 | 713 | 464 | 0.920 | 0.910 | 0.930 | 0.825 | 89.99 | 16.18 | 6M1 | I | 4 |
| 4 | Crowell | 9 | 3 | 0 | 605 | 361 | 0.913 | 0.896 | 0.929 | 0.798 | 88.92 | 20.17 | 6M1 | I | 2 |
| 5 | Ropesville Ropes | 8 | 4 | 0 | 511 | 410 | 0.885 | 0.871 | 0.899 | 0.823 | 81.26 | 15.33 | 6M1 | I | 4 |
| 6 | Follett | 7 | 4 | 0 | 558 | 362 | 0.881 | 0.887 | 0.874 | 0.778 | 83.97 | 14.35 | 6M1 | I | 1 |
| 7 | Spur | 4 | 7 | 0 | 403 | 514 | 0.792 | 0.789 | 0.795 | 0.884 | 71.11 | 23.85 | 6M1 | I | 3 |
| 8 | Kress | 5 | 4 | 0 | 387 | 414 | 0.710 | 0.667 | 0.752 | 0.699 | 53.16 | 15.68 | 6M1 | I | 1 |
| 9 | Paducah | 3 | 8 | 0 | 259 | 564 | 0.653 | 0.639 | 0.667 | 0.860 | 49.48 | 9.94 | 6M1 | I | 2 |
| 10 | Wellman-Union | 4 | 6 | 0 | 404 | 408 | 0.621 | 0.672 | 0.570 | 0.690 | 53.70 | 15.75 | 6M1 | I | 4 |
| 11 | Hart | 4 | 6 | 0 | 275 | 392 | 0.511 | 0.511 | 0.511 | 0.630 | 36.63 | 17.73 | 6M1 | I | 1 |
| 12 | Chillicothe | 3 | 7 | 0 | 330 | 421 | 0.499 | 0.581 | 0.416 | 0.679 | 43.85 | 14.06 | 6M1 | I | 2 |
| 13 | Southland | 3 | 7 | 0 | 286 | 495 | 0.458 | 0.468 | 0.448 | 0.677 | 31.95 | 20.44 | 6M1 | I | 3 |
| 14 | Whiteface | 2 | 8 | 0 | 321 | 515 | 0.391 | 0.471 | 0.312 | 0.669 | 32.38 | 18.41 | 6M1 | I | 4 |
| 15 | Lorenzo | 2 | 8 | 0 | 277 | 436 | 0.362 | 0.445 | 0.278 | 0.613 | 28.79 | 29.63 | 6M1 | I | 3 |
| 16 | Vernon Northside | 1 | 9 | 0 | 210 | 491 | 0.309 | 0.409 | 0.209 | 0.704 | 25.46 | 21.15 | 6M1 | I | 2 |
| 17 | McLean | 1 | 9 | 0 | 189 | 538 | 0.283 | 0.366 | 0.200 | 0.702 | 21.41 | 15.32 | 6M1 | I | 1 |
| 18 | Lubbock Harmony | 0 | 10 | 0 | 108 | 531 | 0.135 | 0.202 | 0.068 | 0.617 | -2.95 | 26.16 | 6M1 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.