| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guthrie | 11 | 3 | 0 | 646 | 387 | 0.908 | 0.894 | 0.922 | 0.763 | 84.50 | 12.41 | 1A2 | III | 9 |
| 2 | Motley County | 10 | 3 | 0 | 556 | 309 | 0.898 | 0.891 | 0.905 | 0.755 | 84.29 | 13.70 | 1A2 | III | 9 |
| 3 | Paducah | 4 | 6 | 0 | 397 | 418 | 0.770 | 0.810 | 0.729 | 0.853 | 74.05 | 22.14 | 1A2 | III | 9 |
| 4 | Forestburg | 8 | 4 | 0 | 567 | 335 | 0.649 | 0.640 | 0.657 | 0.452 | 51.32 | 18.31 | 1A2 | III | 12 |
| 5 | Rule | 7 | 4 | 0 | 525 | 445 | 0.571 | 0.525 | 0.616 | 0.439 | 38.90 | 11.81 | 1A2 | III | 10 |
| 6 | Chillicothe | 5 | 7 | 0 | 444 | 530 | 0.557 | 0.559 | 0.554 | 0.672 | 42.35 | 13.60 | 1A2 | III | 11 |
| 7 | Lueders-Avoca | 4 | 7 | 0 | 256 | 498 | 0.508 | 0.489 | 0.528 | 0.702 | 35.37 | 14.32 | 1A2 | III | 10 |
| 8 | Jayton | 2 | 8 | 0 | 302 | 459 | 0.398 | 0.496 | 0.300 | 0.661 | 36.05 | 15.59 | 1A2 | III | 10 |
| 9 | Woodson | 5 | 5 | 0 | 398 | 330 | 0.397 | 0.440 | 0.355 | 0.355 | 30.50 | 14.40 | 1A2 | III | 12 |
| 10 | Throckmorton | 3 | 8 | 0 | 343 | 488 | 0.375 | 0.440 | 0.310 | 0.602 | 30.80 | 5.47 | 1A2 | III | 12 |
| 11 | Haskell Paint Creek | 3 | 7 | 0 | 279 | 405 | 0.255 | 0.297 | 0.212 | 0.391 | 12.78 | 25.27 | 1A2 | III | 10 |
| 12 | Benjamin | 4 | 7 | 0 | 281 | 490 | 0.229 | 0.201 | 0.257 | 0.356 | 2.16 | 17.96 | 1A2 | III | 11 |
| 13 | Vernon Northside | 2 | 8 | 0 | 345 | 613 | 0.112 | 0.120 | 0.104 | 0.324 | -8.65 | 10.18 | 1A2 | III | 11 |
| 14 | Afton Patton Springs | 0 | 7 | 0 | 40 | 141 | 0.109 | 0.049 | 0.168 | 0.383 | -23.89 | 8.04 | 1A2 | III | 9 |
| 15 | Bowie Gold-burg | 0 | 10 | 0 | 154 | 541 | 0.074 | 0.123 | 0.026 | 0.395 | -11.94 | 20.38 | 1A2 | III | 12 |
| 16 | Harrold | 0 | 10 | 0 | 152 | 591 | 0.058 | 0.090 | 0.025 | 0.420 | -15.30 | 12.30 | 1A2 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.