| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throckmorton | 14 | 0 | 0 | 920 | 267 | 0.972 | 0.952 | 0.992 | 0.728 | 106.14 | 19.91 | 1A2 | III | 12 |
| 2 | Guthrie | 12 | 1 | 0 | 637 | 195 | 0.947 | 0.927 | 0.967 | 0.739 | 97.59 | 19.79 | 1A2 | III | 9 |
| 3 | Motley County | 8 | 4 | 0 | 460 | 413 | 0.866 | 0.853 | 0.878 | 0.823 | 79.15 | 14.84 | 1A2 | III | 9 |
| 4 | Paducah | 4 | 6 | 0 | 458 | 495 | 0.813 | 0.854 | 0.771 | 0.887 | 80.44 | 17.55 | 1A2 | III | 9 |
| 5 | Chillicothe | 7 | 5 | 0 | 469 | 387 | 0.747 | 0.774 | 0.721 | 0.721 | 66.69 | 11.35 | 1A2 | III | 11 |
| 6 | Lueders-Avoca | 5 | 6 | 0 | 410 | 499 | 0.686 | 0.662 | 0.710 | 0.762 | 54.49 | 17.70 | 1A2 | III | 10 |
| 7 | Forestburg | 6 | 4 | 0 | 483 | 433 | 0.628 | 0.600 | 0.656 | 0.548 | 48.10 | 22.01 | 1A2 | III | 12 |
| 8 | Jayton | 4 | 7 | 0 | 411 | 517 | 0.598 | 0.628 | 0.568 | 0.750 | 50.95 | 19.40 | 1A2 | III | 10 |
| 9 | Harrold | 4 | 6 | 0 | 396 | 406 | 0.463 | 0.533 | 0.393 | 0.532 | 40.70 | 21.10 | 1A2 | III | 11 |
| 10 | Woodson | 4 | 6 | 0 | 313 | 499 | 0.418 | 0.426 | 0.410 | 0.646 | 29.38 | 16.56 | 1A2 | III | 12 |
| 11 | Rule | 4 | 6 | 0 | 384 | 357 | 0.342 | 0.417 | 0.267 | 0.379 | 28.74 | 11.78 | 1A2 | III | 10 |
| 12 | Bowie Gold-burg | 2 | 8 | 0 | 114 | 449 | 0.145 | 0.140 | 0.151 | 0.433 | -6.66 | 17.04 | 1A2 | III | 12 |
| 13 | Haskell Paint Creek | 2 | 7 | 0 | 199 | 484 | 0.142 | 0.154 | 0.130 | 0.487 | -2.55 | 11.66 | 1A2 | III | 10 |
| 14 | Afton Patton Springs | 2 | 8 | 0 | 205 | 302 | 0.103 | 0.103 | 0.103 | 0.175 | -16.18 | 21.20 | 1A2 | III | 9 |
| 15 | Benjamin | 2 | 7 | 0 | 208 | 353 | 0.099 | 0.125 | 0.073 | 0.273 | -12.59 | 22.84 | 1A2 | III | 11 |
| 16 | Vernon Northside | 2 | 8 | 0 | 195 | 579 | 0.085 | 0.116 | 0.054 | 0.560 | -10.28 | 15.38 | 1A2 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.