| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groom | 13 | 2 | 0 | 740 | 272 | 0.907 | 0.875 | 0.940 | 0.646 | 83.52 | 15.91 | 1A2 | I | 2 |
| 2 | Follett | 11 | 2 | 0 | 681 | 217 | 0.879 | 0.869 | 0.890 | 0.587 | 81.91 | 14.91 | 1A2 | I | 1 |
| 3 | Southland | 9 | 3 | 0 | 560 | 302 | 0.744 | 0.727 | 0.762 | 0.516 | 62.33 | 18.45 | 1A2 | I | 4 |
| 4 | McLean | 6 | 5 | 0 | 449 | 503 | 0.671 | 0.618 | 0.724 | 0.676 | 49.40 | 15.98 | 1A2 | I | 2 |
| 5 | Whitharral | 8 | 4 | 0 | 599 | 470 | 0.619 | 0.601 | 0.637 | 0.485 | 47.99 | 19.66 | 1A2 | I | 4 |
| 6 | Kress | 7 | 4 | 0 | 387 | 399 | 0.552 | 0.479 | 0.624 | 0.470 | 34.82 | 20.42 | 1A2 | I | 3 |
| 7 | Lefors | 6 | 5 | 0 | 402 | 473 | 0.537 | 0.492 | 0.583 | 0.646 | 36.27 | 11.59 | 1A2 | I | 1 |
| 8 | Silverton | 4 | 6 | 0 | 401 | 491 | 0.420 | 0.415 | 0.426 | 0.485 | 27.89 | 19.75 | 1A2 | I | 2 |
| 9 | Lazbuddie | 6 | 5 | 0 | 467 | 477 | 0.365 | 0.356 | 0.373 | 0.373 | 22.31 | 12.86 | 1A2 | I | 3 |
| 10 | Higgins | 2 | 8 | 0 | 329 | 512 | 0.298 | 0.373 | 0.222 | 0.547 | 23.59 | 17.56 | 1A2 | I | 1 |
| 11 | Fort Elliott | 3 | 7 | 0 | 264 | 490 | 0.253 | 0.276 | 0.229 | 0.536 | 11.15 | 22.62 | 1A2 | I | 1 |
| 12 | Amherst | 2 | 8 | 0 | 208 | 549 | 0.234 | 0.286 | 0.181 | 0.638 | 14.25 | 14.47 | 1A2 | I | 3 |
| 13 | Wellman-Union | 2 | 8 | 0 | 374 | 573 | 0.179 | 0.234 | 0.124 | 0.383 | 6.39 | 20.21 | 1A2 | I | 4 |
| 14 | Hedley | 1 | 9 | 0 | 261 | 540 | 0.144 | 0.189 | 0.098 | 0.441 | 2.40 | 12.48 | 1A2 | I | 2 |
| 15 | Cotton Center | 3 | 7 | 0 | 281 | 427 | 0.127 | 0.141 | 0.113 | 0.276 | -4.43 | 11.28 | 1A2 | I | 3 |
| 16 | Wilson | 1 | 9 | 0 | 168 | 397 | 0.074 | 0.119 | 0.030 | 0.383 | -12.64 | 20.88 | 1A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.