| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey Valley | 11 | 3 | 0 | 901 | 463 | 0.920 | 0.910 | 0.931 | 0.755 | 93.39 | 23.38 | 1A2 | I | 2 |
| 2 | Follett | 10 | 3 | 0 | 735 | 472 | 0.863 | 0.826 | 0.900 | 0.669 | 74.04 | 18.35 | 1A2 | I | 1 |
| 3 | Amherst | 11 | 1 | 0 | 671 | 214 | 0.853 | 0.819 | 0.888 | 0.460 | 70.50 | 11.62 | 1A2 | I | 3 |
| 4 | Petersburg | 9 | 3 | 0 | 554 | 359 | 0.789 | 0.758 | 0.820 | 0.592 | 63.82 | 16.08 | 1A2 | I | 4 |
| 5 | Lefors | 9 | 2 | 0 | 637 | 337 | 0.770 | 0.709 | 0.831 | 0.426 | 57.80 | 15.17 | 1A2 | I | 1 |
| 6 | Motley County | 8 | 3 | 0 | 485 | 329 | 0.697 | 0.636 | 0.758 | 0.548 | 49.47 | 10.95 | 1A2 | I | 4 |
| 7 | Silverton | 7 | 3 | 0 | 591 | 436 | 0.596 | 0.568 | 0.625 | 0.397 | 43.30 | 17.57 | 1A2 | I | 2 |
| 8 | Groom | 5 | 6 | 0 | 501 | 573 | 0.526 | 0.513 | 0.539 | 0.595 | 37.86 | 19.37 | 1A2 | I | 2 |
| 9 | Fort Elliott | 4 | 5 | 0 | 411 | 419 | 0.438 | 0.461 | 0.415 | 0.477 | 32.54 | 18.38 | 1A2 | I | 1 |
| 10 | Whitharral | 5 | 6 | 0 | 445 | 561 | 0.423 | 0.393 | 0.454 | 0.503 | 25.58 | 18.91 | 1A2 | I | 3 |
| 11 | Southland | 3 | 8 | 0 | 292 | 507 | 0.289 | 0.334 | 0.244 | 0.555 | 19.74 | 16.57 | 1A2 | I | 4 |
| 12 | Lazbuddie | 6 | 4 | 0 | 437 | 436 | 0.289 | 0.259 | 0.318 | 0.269 | 8.36 | 25.88 | 1A2 | I | 3 |
| 13 | Kress | 2 | 8 | 0 | 314 | 521 | 0.278 | 0.326 | 0.230 | 0.548 | 19.24 | 14.53 | 1A2 | I | 3 |
| 14 | Wilson | 4 | 6 | 0 | 402 | 430 | 0.248 | 0.312 | 0.184 | 0.386 | 15.59 | 24.23 | 1A2 | I | 4 |
| 15 | Cotton Center | 1 | 9 | 0 | 247 | 482 | 0.189 | 0.269 | 0.110 | 0.454 | 6.54 | 33.85 | 1A2 | I | 3 |
| 16 | Higgins | 2 | 7 | 0 | 262 | 498 | 0.185 | 0.203 | 0.166 | 0.437 | 3.86 | 17.65 | 1A2 | I | 1 |
| 17 | Hedley | 1 | 9 | 0 | 118 | 550 | 0.105 | 0.134 | 0.077 | 0.452 | -11.75 | 26.15 | 1A2 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.