| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochelle | 11 | 2 | 0 | 703 | 264 | 0.912 | 0.909 | 0.915 | 0.638 | 88.13 | 13.84 | 1A1 | III | 12 |
| 2 | Zephyr | 11 | 3 | 0 | 707 | 422 | 0.903 | 0.887 | 0.920 | 0.761 | 85.55 | 18.17 | 1A1 | III | 11 |
| 3 | Gordon | 11 | 1 | 0 | 580 | 315 | 0.881 | 0.813 | 0.950 | 0.655 | 72.78 | 18.01 | 1A1 | III | 10 |
| 4 | Newcastle | 9 | 3 | 0 | 486 | 227 | 0.860 | 0.842 | 0.878 | 0.678 | 74.96 | 10.60 | 1A1 | III | 9 |
| 5 | Tioga | 8 | 2 | 0 | 516 | 208 | 0.819 | 0.804 | 0.835 | 0.547 | 70.89 | 16.31 | 1A1 | III | 9 |
| 6 | Evant | 7 | 3 | 0 | 597 | 359 | 0.770 | 0.752 | 0.788 | 0.506 | 63.90 | 15.88 | 1A1 | III | 11 |
| 7 | May | 6 | 5 | 0 | 582 | 418 | 0.768 | 0.794 | 0.742 | 0.698 | 69.88 | 17.41 | 1A1 | III | 10 |
| 8 | Santa Anna | 7 | 4 | 0 | 574 | 459 | 0.752 | 0.725 | 0.780 | 0.648 | 61.46 | 19.83 | 1A1 | III | 11 |
| 9 | Bryson | 6 | 5 | 0 | 405 | 390 | 0.730 | 0.710 | 0.749 | 0.706 | 58.39 | 13.86 | 1A1 | III | 9 |
| 10 | Eden | 6 | 4 | 0 | 345 | 263 | 0.681 | 0.664 | 0.698 | 0.577 | 53.56 | 15.84 | 1A1 | III | 12 |
| 11 | Strawn | 4 | 6 | 0 | 483 | 651 | 0.552 | 0.511 | 0.593 | 0.709 | 37.50 | 9.45 | 1A1 | III | 10 |
| 12 | Paint Rock | 6 | 6 | 0 | 329 | 488 | 0.520 | 0.465 | 0.576 | 0.635 | 32.98 | 14.84 | 1A1 | III | 12 |
| 13 | Lingleville | 3 | 7 | 0 | 314 | 414 | 0.438 | 0.515 | 0.361 | 0.697 | 38.00 | 16.14 | 1A1 | III | 10 |
| 14 | Lometa | 1 | 9 | 0 | 251 | 641 | 0.311 | 0.366 | 0.255 | 0.728 | 22.38 | 18.54 | 1A1 | III | 11 |
| 15 | Medina | 3 | 7 | 0 | 292 | 503 | 0.281 | 0.289 | 0.272 | 0.500 | 15.05 | 11.62 | 1A1 | III | 12 |
| 16 | Saint Jo | 3 | 7 | 0 | 210 | 508 | 0.258 | 0.241 | 0.275 | 0.554 | 9.02 | 13.00 | 1A1 | III | 9 |
| 17 | Gustine | 1 | 9 | 0 | 118 | 527 | 0.073 | 0.113 | 0.034 | 0.445 | -13.88 | 20.31 | 1A1 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.