| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May | 12 | 3 | 0 | 692 | 354 | 0.945 | 0.928 | 0.962 | 0.824 | 95.51 | 16.27 | 1A1 | III | 10 |
| 2 | Gordon | 11 | 2 | 0 | 630 | 339 | 0.913 | 0.881 | 0.946 | 0.739 | 84.08 | 14.66 | 1A1 | III | 10 |
| 3 | Strawn | 8 | 2 | 0 | 666 | 362 | 0.901 | 0.895 | 0.907 | 0.682 | 86.04 | 12.94 | 1A1 | III | 10 |
| 4 | Santa Anna | 8 | 3 | 0 | 502 | 362 | 0.819 | 0.777 | 0.862 | 0.688 | 68.37 | 16.70 | 1A1 | III | 11 |
| 5 | Newcastle | 7 | 4 | 0 | 454 | 262 | 0.799 | 0.800 | 0.797 | 0.649 | 70.07 | 10.66 | 1A1 | III | 9 |
| 6 | Zephyr | 6 | 6 | 0 | 501 | 375 | 0.770 | 0.804 | 0.737 | 0.737 | 72.84 | 18.67 | 1A1 | III | 11 |
| 7 | Rochelle | 6 | 5 | 0 | 592 | 449 | 0.712 | 0.742 | 0.681 | 0.632 | 63.12 | 13.15 | 1A1 | III | 12 |
| 8 | Evant | 7 | 3 | 0 | 468 | 327 | 0.644 | 0.608 | 0.681 | 0.471 | 48.84 | 20.79 | 1A1 | III | 11 |
| 9 | Eden | 5 | 5 | 0 | 352 | 446 | 0.507 | 0.460 | 0.553 | 0.553 | 33.08 | 10.97 | 1A1 | III | 12 |
| 10 | Lometa | 3 | 7 | 0 | 409 | 693 | 0.500 | 0.465 | 0.535 | 0.723 | 33.35 | 17.97 | 1A1 | III | 11 |
| 11 | Paint Rock | 4 | 6 | 0 | 292 | 391 | 0.470 | 0.479 | 0.461 | 0.572 | 34.85 | 18.36 | 1A1 | III | 12 |
| 12 | Saint Jo | 5 | 5 | 0 | 390 | 404 | 0.468 | 0.459 | 0.478 | 0.478 | 32.81 | 14.78 | 1A1 | III | 9 |
| 13 | Tioga | 4 | 7 | 0 | 325 | 426 | 0.449 | 0.492 | 0.405 | 0.569 | 36.23 | 16.34 | 1A1 | III | 9 |
| 14 | Lingleville | 2 | 8 | 0 | 228 | 503 | 0.415 | 0.456 | 0.374 | 0.730 | 32.54 | 14.09 | 1A1 | III | 10 |
| 15 | Gustine | 4 | 6 | 0 | 382 | 546 | 0.339 | 0.346 | 0.333 | 0.466 | 19.37 | 24.77 | 1A1 | III | 10 |
| 16 | Medina | 3 | 7 | 0 | 361 | 494 | 0.301 | 0.352 | 0.249 | 0.487 | 21.92 | 11.76 | 1A1 | III | 12 |
| 17 | Bryson | 2 | 8 | 0 | 223 | 455 | 0.299 | 0.357 | 0.241 | 0.587 | 22.38 | 12.47 | 1A1 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.