| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonesboro | 14 | 0 | 0 | 824 | 340 | 0.968 | 0.944 | 0.992 | 0.763 | 98.57 | 16.46 | 1A1 | III | 10 |
| 2 | Zephyr | 10 | 3 | 0 | 756 | 403 | 0.927 | 0.922 | 0.932 | 0.760 | 91.75 | 16.18 | 1A1 | III | 10 |
| 3 | May | 11 | 1 | 0 | 717 | 295 | 0.923 | 0.895 | 0.951 | 0.664 | 87.13 | 19.47 | 1A1 | III | 11 |
| 4 | Newcastle | 8 | 4 | 0 | 636 | 390 | 0.799 | 0.800 | 0.799 | 0.638 | 70.06 | 18.19 | 1A1 | III | 12 |
| 5 | Gordon | 6 | 4 | 0 | 496 | 454 | 0.788 | 0.772 | 0.803 | 0.731 | 65.24 | 15.04 | 1A1 | III | 11 |
| 6 | Bryson | 8 | 3 | 0 | 587 | 282 | 0.773 | 0.782 | 0.764 | 0.522 | 66.98 | 16.25 | 1A1 | III | 12 |
| 7 | Gorman | 7 | 4 | 0 | 591 | 594 | 0.772 | 0.715 | 0.829 | 0.728 | 59.22 | 18.51 | 1A1 | III | 11 |
| 8 | Blanket | 6 | 4 | 0 | 303 | 303 | 0.683 | 0.642 | 0.723 | 0.653 | 49.90 | 9.31 | 1A1 | III | 10 |
| 9 | Eden | 5 | 5 | 0 | 399 | 367 | 0.565 | 0.578 | 0.551 | 0.551 | 44.50 | 19.64 | 1A1 | III | 9 |
| 10 | Lometa | 6 | 5 | 0 | 464 | 365 | 0.552 | 0.570 | 0.534 | 0.480 | 44.17 | 24.81 | 1A1 | III | 9 |
| 11 | Lingleville | 3 | 7 | 0 | 341 | 521 | 0.546 | 0.570 | 0.523 | 0.747 | 43.27 | 14.37 | 1A1 | III | 11 |
| 12 | Evant | 4 | 6 | 0 | 320 | 365 | 0.475 | 0.520 | 0.431 | 0.566 | 38.45 | 15.60 | 1A1 | III | 10 |
| 13 | Forestburg | 4 | 6 | 0 | 384 | 514 | 0.466 | 0.453 | 0.478 | 0.595 | 31.79 | 19.32 | 1A1 | III | 12 |
| 14 | Medina | 5 | 6 | 0 | 333 | 476 | 0.412 | 0.376 | 0.448 | 0.501 | 23.07 | 23.70 | 1A1 | III | 9 |
| 15 | Nueces Canyon | 2 | 8 | 0 | 503 | 594 | 0.314 | 0.421 | 0.207 | 0.515 | 28.00 | 23.69 | 1A1 | III | 9 |
| 16 | Bowie Gold-Burg | 2 | 8 | 0 | 362 | 499 | 0.197 | 0.254 | 0.140 | 0.396 | 10.20 | 18.12 | 1A1 | III | 12 |
| 17 | Saint Jo | 2 | 8 | 0 | 267 | 531 | 0.159 | 0.206 | 0.112 | 0.479 | 4.45 | 17.16 | 1A1 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.