| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borden County | 13 | 1 | 0 | 844 | 259 | 0.981 | 0.975 | 0.987 | 0.833 | 116.26 | 20.48 | 1A1 | I | 4 |
| 2 | Happy | 12 | 1 | 0 | 709 | 180 | 0.974 | 0.965 | 0.982 | 0.781 | 108.25 | 17.87 | 1A1 | I | 1 |
| 3 | Turkey Valley | 10 | 2 | 0 | 628 | 224 | 0.947 | 0.939 | 0.954 | 0.768 | 100.37 | 20.48 | 1A1 | I | 2 |
| 4 | Lamesa Klondike | 8 | 3 | 0 | 498 | 283 | 0.895 | 0.863 | 0.926 | 0.719 | 81.06 | 18.00 | 1A1 | I | 4 |
| 5 | Nazareth | 9 | 2 | 0 | 508 | 306 | 0.867 | 0.813 | 0.921 | 0.669 | 73.07 | 18.67 | 1A1 | I | 1 |
| 6 | Spur | 6 | 5 | 0 | 453 | 358 | 0.814 | 0.814 | 0.814 | 0.779 | 74.34 | 21.45 | 1A1 | I | 2 |
| 7 | Anton | 6 | 5 | 0 | 549 | 472 | 0.806 | 0.811 | 0.800 | 0.766 | 72.54 | 17.88 | 1A1 | I | 3 |
| 8 | Meadow | 7 | 5 | 0 | 530 | 480 | 0.804 | 0.796 | 0.812 | 0.773 | 69.27 | 14.47 | 1A1 | I | 3 |
| 9 | Petersburg | 6 | 4 | 0 | 367 | 370 | 0.758 | 0.715 | 0.802 | 0.721 | 59.22 | 15.15 | 1A1 | I | 2 |
| 10 | O'Donnell | 5 | 5 | 0 | 455 | 401 | 0.750 | 0.801 | 0.700 | 0.748 | 69.68 | 13.58 | 1A1 | I | 4 |
| 11 | Miami | 5 | 4 | 0 | 363 | 296 | 0.656 | 0.670 | 0.643 | 0.582 | 53.54 | 11.16 | 1A1 | I | 1 |
| 12 | New Home | 3 | 7 | 0 | 350 | 465 | 0.602 | 0.652 | 0.552 | 0.751 | 52.70 | 18.54 | 1A1 | I | 3 |
| 13 | Lenorah Grady | 2 | 7 | 0 | 323 | 506 | 0.597 | 0.650 | 0.544 | 0.819 | 51.92 | 15.03 | 1A1 | I | 4 |
| 14 | Hart | 5 | 5 | 0 | 342 | 345 | 0.557 | 0.558 | 0.556 | 0.556 | 42.21 | 14.01 | 1A1 | I | 1 |
| 15 | Ropesville Ropes | 2 | 8 | 0 | 185 | 448 | 0.531 | 0.576 | 0.486 | 0.807 | 44.48 | 19.28 | 1A1 | I | 3 |
| 16 | White Deer | 2 | 8 | 0 | 199 | 511 | 0.460 | 0.484 | 0.435 | 0.775 | 34.82 | 20.40 | 1A1 | I | 1 |
| 17 | Lorenzo | 4 | 5 | 0 | 298 | 277 | 0.409 | 0.476 | 0.343 | 0.436 | 34.10 | 11.86 | 1A1 | I | 2 |
| 18 | Whiteface | 1 | 9 | 0 | 320 | 611 | 0.333 | 0.428 | 0.237 | 0.705 | 29.22 | 16.22 | 1A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.