| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borden County | 11 | 1 | 0 | 784 | 351 | 0.972 | 0.968 | 0.976 | 0.818 | 108.50 | 13.34 | 1A1 | I | 4 |
| 2 | Happy | 12 | 1 | 0 | 839 | 381 | 0.952 | 0.934 | 0.970 | 0.749 | 99.58 | 19.77 | 1A1 | I | 1 |
| 3 | Turkey Valley | 11 | 3 | 0 | 834 | 590 | 0.941 | 0.912 | 0.969 | 0.846 | 94.47 | 21.04 | 1A1 | I | 2 |
| 4 | Lenorah Grady | 6 | 5 | 0 | 584 | 523 | 0.895 | 0.894 | 0.896 | 0.875 | 87.46 | 16.41 | 1A1 | I | 4 |
| 5 | Ropesville Ropes | 7 | 4 | 0 | 652 | 458 | 0.895 | 0.895 | 0.895 | 0.814 | 89.91 | 20.57 | 1A1 | I | 3 |
| 6 | Lamesa Klondike | 6 | 4 | 0 | 457 | 371 | 0.856 | 0.852 | 0.860 | 0.797 | 78.41 | 13.12 | 1A1 | I | 4 |
| 7 | Meadow | 6 | 4 | 0 | 525 | 413 | 0.826 | 0.825 | 0.827 | 0.752 | 75.19 | 16.25 | 1A1 | I | 3 |
| 8 | Anton | 5 | 6 | 0 | 482 | 480 | 0.811 | 0.820 | 0.802 | 0.834 | 77.11 | 22.89 | 1A1 | I | 3 |
| 9 | Nazareth | 7 | 4 | 0 | 524 | 437 | 0.792 | 0.763 | 0.821 | 0.704 | 67.14 | 18.98 | 1A1 | I | 1 |
| 10 | New Home | 4 | 6 | 0 | 328 | 428 | 0.703 | 0.697 | 0.710 | 0.792 | 59.32 | 21.06 | 1A1 | I | 3 |
| 11 | O'Donnell | 4 | 6 | 0 | 475 | 505 | 0.702 | 0.733 | 0.671 | 0.770 | 63.59 | 20.09 | 1A1 | I | 4 |
| 12 | Whiteface | 5 | 5 | 0 | 496 | 475 | 0.687 | 0.687 | 0.687 | 0.687 | 58.24 | 21.69 | 1A1 | I | 3 |
| 13 | Spur | 4 | 7 | 0 | 366 | 461 | 0.678 | 0.666 | 0.691 | 0.782 | 56.58 | 25.69 | 1A1 | I | 2 |
| 14 | Miami | 4 | 6 | 0 | 385 | 421 | 0.603 | 0.639 | 0.568 | 0.680 | 51.82 | 17.20 | 1A1 | I | 1 |
| 15 | Petersburg | 2 | 8 | 0 | 223 | 457 | 0.488 | 0.555 | 0.421 | 0.777 | 42.76 | 15.92 | 1A1 | I | 2 |
| 16 | White Deer | 2 | 8 | 0 | 288 | 490 | 0.458 | 0.536 | 0.381 | 0.731 | 41.26 | 27.45 | 1A1 | I | 1 |
| 17 | Hart | 3 | 7 | 0 | 361 | 470 | 0.399 | 0.460 | 0.337 | 0.553 | 32.71 | 22.87 | 1A1 | I | 1 |
| 18 | Lorenzo | 4 | 6 | 0 | 305 | 430 | 0.362 | 0.367 | 0.356 | 0.464 | 22.76 | 19.09 | 1A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.