| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy | 13 | 1 | 0 | 828 | 279 | 0.974 | 0.969 | 0.979 | 0.797 | 110.92 | 18.71 | 1A1 | I | 1 |
| 2 | Meadow | 8 | 4 | 0 | 529 | 403 | 0.867 | 0.847 | 0.887 | 0.774 | 77.61 | 18.91 | 1A1 | I | 3 |
| 3 | New Home | 7 | 3 | 0 | 522 | 303 | 0.844 | 0.841 | 0.846 | 0.704 | 79.56 | 24.55 | 1A1 | I | 3 |
| 4 | Nazareth | 8 | 4 | 0 | 632 | 541 | 0.819 | 0.787 | 0.851 | 0.706 | 66.69 | 13.44 | 1A1 | I | 2 |
| 5 | Knox City | 8 | 5 | 0 | 607 | 597 | 0.805 | 0.764 | 0.845 | 0.761 | 65.00 | 17.74 | 1A1 | I | 4 |
| 6 | Ropesville Ropes | 5 | 6 | 0 | 406 | 434 | 0.732 | 0.737 | 0.727 | 0.768 | 62.03 | 19.07 | 1A1 | I | 3 |
| 7 | White Deer | 6 | 5 | 0 | 605 | 515 | 0.688 | 0.706 | 0.670 | 0.622 | 57.50 | 15.66 | 1A1 | I | 1 |
| 8 | McLean | 6 | 4 | 0 | 421 | 306 | 0.676 | 0.675 | 0.676 | 0.563 | 54.46 | 17.46 | 1A1 | I | 1 |
| 9 | Paducah | 3 | 7 | 0 | 314 | 469 | 0.614 | 0.699 | 0.530 | 0.826 | 56.16 | 12.69 | 1A1 | I | 4 |
| 10 | Whiteface | 5 | 5 | 0 | 499 | 657 | 0.545 | 0.462 | 0.627 | 0.627 | 32.64 | 20.51 | 1A1 | I | 2 |
| 11 | Spur | 4 | 6 | 0 | 302 | 465 | 0.544 | 0.508 | 0.580 | 0.671 | 37.36 | 18.48 | 1A1 | I | 4 |
| 12 | Lorenzo | 5 | 5 | 0 | 370 | 415 | 0.523 | 0.498 | 0.547 | 0.547 | 36.34 | 14.60 | 1A1 | I | 3 |
| 13 | Anton | 4 | 7 | 0 | 469 | 575 | 0.503 | 0.566 | 0.441 | 0.672 | 43.11 | 18.31 | 1A1 | I | 2 |
| 14 | Hart | 3 | 6 | 0 | 239 | 306 | 0.443 | 0.433 | 0.454 | 0.531 | 30.17 | 11.13 | 1A1 | I | 2 |
| 15 | Rotan | 3 | 7 | 0 | 325 | 410 | 0.344 | 0.404 | 0.285 | 0.495 | 27.07 | 15.60 | 1A1 | I | 4 |
| 16 | Miami | 1 | 9 | 0 | 229 | 589 | 0.186 | 0.250 | 0.122 | 0.591 | 9.22 | 19.87 | 1A1 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.