2001 Western Michigan Football Team Stats

2000 - 2001 - 2002

Western Michigan (4-6)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.345 (85)57.49 (86)19.14 (82)20.90 (89)-1.76 (68)

DATEOPPONENTRESULTYARDSOPP YDS
09/08/2001@ Virginia TechL (0-31)166427
09/22/2001@ MichiganL (21-38)387472
09/29/2001@ Eastern MichiganW (31-10)363239
10/06/2001AkronW (31-14)493355
10/13/2001Bowling Green St.W (37-28)391419
10/20/2001@ Northern IllinoisL (12-20)275318
10/27/2001@ Miami (OH)L (11-25)168369
11/06/2001@ ToledoL (35-41)380490
11/17/2001Central MichiganW (20-17)337325
11/24/2001Ball St.L (31-35)362384
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points22922.90 (80)20.90 (89)0.327 (82)0.299 (87)
Yards3322332.20 (88)324.37 (92)4.739 (86)4.607 (90)
Rush Yards94894.80 (106)98.74 (105)2.935 (107)3.048 (97)
Total Rush Yards94894.80 (106)98.74 (105)2.935 (107)3.048 (97)
Pass Yards2374237.40 (46)225.63 (58)6.280 (81)5.764 (92)
Total Pass Yards2374237.40 (46)225.63 (58)6.280 (81)5.764 (92)
Pass Eff---------116.01 (72)110.13 (81)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles121.20 (15)1.40 (30)0.023 (19)0.025 (35)
Interceptions121.20 (70)1.29 (83)0.032 (45)0.035 (62)
Turnovers181.80 (35)1.88 (45)0.026 (41)0.027 (47)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points25925.90 (58)28.37 (68)0.350 (51)0.390 (68)
Yards3798379.80 (57)410.37 (73)5.126 (53)5.648 (82)
Rush Yards1959195.90 (90)203.42 (94)4.159 (76)4.387 (84)
Total Rush Yards1959195.90 (90)203.42 (94)4.159 (76)4.387 (84)
Pass Yards1839183.90 (19)206.95 (37)6.811 (53)7.724 (86)
Total Pass Yards1839183.90 (19)206.95 (37)6.811 (53)7.723 (86)
Pass Eff---------124.95 (72)135.53 (85)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles191.90 (47)2.08 (25)0.030 (58)0.033 (43)
Interceptions80.80 (89)0.70 (94)0.030 (74)0.026 (82)
Turnovers191.90 (64)2.03 (56)0.026 (70)0.028 (61)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------31.92 (98)32.20 (91)
Punt Return---------6.81 (99)5.95 (102)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------21.70 (40)21.47 (40)
Field Goals80.80 (76)0.62 (94)------
Field Goal %---------0.727 (37)0.694 (53)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties757.50 (74)7.79 (82)------
Penalty Yards59159.10 (61)60.12 (62)------
Plays158579.25 (45)78.16 (59)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------22.50 (62)22.46 (59)
PER POSSESSIONRAWADJUSTED
Offensive Points1.67 (89)1.54 (94)
Defensive Points1.99 (57)2.27 (67)
Offensive Yards28.89 (74)29.31 (78)
Defensive Yards31.92 (62)34.74 (79)
Offensive Turnovers0.157 (44)0.170 (61)
Defensive Turnovers0.160 (70)0.171 (55)
Turnover Margin0.003 (52)0.001 (57)