2001 Wake Forest Football Team Stats

2000 - 2001 - 2002

Wake Forest (5-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.573 (51)69.54 (47)28.56 (55)28.64 (46)-0.08 (62)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001@ East CarolinaW (21-19)451294
09/22/2001MarylandL (20-27)379519
09/29/2001@ Florida St.L (24-48)436512
10/06/2001North Carolina St.L (14-17)316321
10/13/2001@ DukeW (42-35)409332
10/27/2001ClemsonL (14-21)344388
11/03/2001@ VirginiaW (34-30)481439
11/10/2001@ North CarolinaW (32-31)354415
11/17/2001Georgia TechL (33-38)350413
11/24/2001Northern IllinoisW (38-35)389323
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27227.20 (49)28.64 (46)0.346 (71)0.374 (55)
Yards3909390.90 (49)397.57 (46)4.967 (75)5.177 (64)
Rush Yards2229222.90 (8)237.86 (6)4.023 (47)4.373 (32)
Total Rush Yards2229222.90 (8)237.86 (6)4.023 (47)4.373 (32)
Pass Yards1680168.00 (94)159.71 (99)7.210 (44)7.459 (41)
Total Pass Yards1680168.00 (94)159.71 (99)7.210 (44)7.459 (41)
Pass Eff---------108.12 (85)113.88 (76)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles161.60 (43)1.80 (60)0.024 (25)0.027 (41)
Interceptions141.40 (90)1.36 (90)0.060 (115)0.060 (113)
Turnovers222.20 (74)2.20 (71)0.028 (55)0.028 (59)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points30130.10 (80)26.69 (62)0.428 (84)0.378 (62)
Yards3956395.60 (72)379.22 (60)5.619 (80)5.396 (69)
Rush Yards1387138.70 (48)132.42 (42)3.556 (44)3.463 (41)
Total Rush Yards1387138.70 (48)132.42 (42)3.556 (44)3.463 (41)
Pass Yards2569256.90 (96)246.80 (85)8.182 (106)7.845 (90)
Total Pass Yards2569256.90 (96)246.80 (85)8.182 (106)7.845 (90)
Pass Eff---------145.57 (101)138.23 (90)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles141.40 (95)1.51 (82)0.024 (96)0.027 (83)
Interceptions111.10 (56)1.14 (58)0.035 (58)0.036 (53)
Turnovers191.90 (64)2.09 (47)0.027 (61)0.030 (42)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.94 (65)34.78 (49)
Punt Return---------11.45 (22)11.50 (26)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------24.94 (10)23.40 (17)
Field Goals90.90 (65)0.70 (85)------
Field Goal %---------0.750 (30)0.708 (50)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties686.80 (52)6.24 (34)------
Penalty Yards58058.00 (56)52.59 (36)------
Plays160780.35 (31)79.53 (39)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------20.76 (110)21.14 (101)
PER POSSESSIONRAWADJUSTED
Offensive Points2.20 (41)2.32 (43)
Defensive Points2.61 (94)2.33 (71)
Offensive Yards34.29 (36)34.70 (33)
Defensive Yards34.70 (83)33.26 (69)
Offensive Turnovers0.193 (89)0.193 (80)
Defensive Turnovers0.167 (56)0.181 (48)
Turnover Margin-0.026 (77)-0.012 (64)