2000 Wake Forest Football Team Stats

2000 - 2001

Wake Forest (2-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.226 (97)49.50 (97)9.76 (95)17.78 (94)-8.02 (89)

DATEOPPONENTRESULTYARDSOPP YDS
09/09/2000North CarolinaL (14-35)162323
09/16/2000@ ClemsonL (7-55)159623
09/30/2000VirginiaL (10-27)307416
10/07/2000VanderbiltL (10-17)375285
10/14/2000@ Georgia TechL (20-52)451578
10/21/2000@ MarylandL (7-37)426479
11/04/2000DukeW (28-26)382404
11/11/2000Florida St.L (6-35)276556
11/18/2000@ NavyW (49-26)577434
11/25/2000@ North Carolina St.L (14-32)290282
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points16516.50 (102)17.78 (94)0.230 (102)0.257 (92)
Yards3405340.50 (78)331.13 (86)4.749 (82)4.769 (87)
Rush Yards1597159.70 (41)164.75 (41)3.802 (55)4.104 (41)
Total Rush Yards1597159.70 (41)164.75 (41)3.802 (55)4.104 (41)
Pass Yards1808180.80 (84)166.38 (93)6.088 (90)5.705 (96)
Total Pass Yards1808180.80 (84)166.38 (93)6.088 (90)5.705 (96)
Pass Eff---------105.28 (90)96.26 (101)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles242.40 (95)2.30 (89)0.042 (89)0.041 (87)
Interceptions80.80 (21)0.95 (41)0.027 (23)0.034 (53)
Turnovers222.20 (79)2.34 (86)0.031 (72)0.034 (87)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points34234.20 (98)33.85 (89)0.488 (100)0.482 (89)
Yards4380438.00 (104)433.87 (98)6.248 (111)6.157 (105)
Rush Yards2123212.30 (105)216.35 (103)4.937 (110)4.915 (104)
Total Rush Yards2123212.30 (105)216.35 (103)4.937 (110)4.915 (104)
Pass Yards2257225.70 (77)217.52 (62)8.328 (108)8.114 (102)
Total Pass Yards2257225.70 (77)217.52 (62)8.328 (108)8.114 (102)
Pass Eff---------146.23 (106)148.55 (108)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles131.30 (101)1.16 (113)0.022 (104)0.019 (112)
Interceptions70.70 (94)0.67 (98)0.026 (86)0.022 (97)
Turnovers131.30 (111)1.32 (106)0.019 (111)0.018 (106)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------35.24 (34)36.69 (17)
Punt Return---------4.50 (112)4.87 (106)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.66 (28)20.54 (36)
Field Goals40.40 (112)0.42 (111)------
Field Goal %---------0.444 (112)0.412 (112)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties636.30 (34)5.14 (5)------
Penalty Yards51451.40 (29)42.32 (9)------
Plays155077.50 (70)77.04 (74)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------21.90 (87)22.55 (53)
PER POSSESSIONRAWADJUSTED
Offensive Points1.45 (97)1.46 (91)
Defensive Points2.67 (98)2.62 (91)
Offensive Yards30.95 (59)29.68 (66)
Defensive Yards37.44 (106)37.29 (101)
Offensive Turnovers0.200 (94)0.211 (99)
Defensive Turnovers0.111 (108)0.110 (106)
Turnover Margin-0.089 (103)-0.101 (108)