2001 UCLA Football Team Stats

2000 - 2001 - 2002

UCLA (7-4)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.726 (21)79.19 (19)39.70 (18)31.04 (33)8.66 (18)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001@ AlabamaW (20-17)291458
09/08/2001@ KansasW (41-17)475242
09/22/2001Ohio St.W (13-6)323166
09/29/2001@ Oregon St.W (38-7)496220
10/13/2001WashingtonW (35-13)453332
10/20/2001CaliforniaW (56-17)531328
10/27/2001@ StanfordL (28-38)383463
11/03/2001@ Washington St.L (14-20)225276
11/10/2001OregonL (20-21)441356
11/17/2001@ Southern CalL (0-27)114276
12/01/2001Arizona St.W (52-42)536410
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points31728.82 (37)31.04 (33)0.422 (30)0.445 (26)
Yards4268388.00 (51)405.63 (39)5.683 (34)5.860 (26)
Rush Yards1869169.91 (40)186.40 (35)4.072 (44)4.197 (39)
Total Rush Yards1869169.91 (40)186.40 (35)4.072 (44)4.197 (39)
Pass Yards2399218.09 (61)219.23 (63)8.216 (13)8.722 (8)
Total Pass Yards2399218.09 (61)219.23 (63)8.216 (13)8.722 (8)
Pass Eff---------127.20 (41)136.30 (29)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles333.00 (115)3.07 (116)0.054 (116)0.054 (114)
Interceptions131.18 (64)1.03 (45)0.045 (90)0.041 (80)
Turnovers292.64 (103)2.58 (101)0.039 (110)0.038 (105)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points22520.45 (25)17.95 (18)0.299 (26)0.268 (18)
Yards3527320.64 (24)300.33 (18)4.684 (21)4.428 (15)
Rush Yards1339121.73 (31)111.26 (26)3.314 (29)3.245 (28)
Total Rush Yards1339121.73 (31)111.26 (26)3.314 (29)3.245 (28)
Pass Yards2188198.91 (33)189.07 (19)6.269 (25)5.557 (9)
Total Pass Yards2188198.91 (33)189.07 (19)6.269 (25)5.557 (9)
Pass Eff---------102.12 (12)93.93 (8)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles161.45 (88)1.19 (111)0.028 (76)0.024 (97)
Interceptions161.45 (25)1.67 (13)0.046 (25)0.051 (17)
Turnovers262.36 (24)2.44 (25)0.035 (22)0.035 (18)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------38.02 (13)37.55 (19)
Punt Return---------6.85 (97)8.59 (75)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.39 (95)18.27 (95)
Field Goals100.91 (63)1.04 (49)------
Field Goal %---------0.769 (25)0.813 (19)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties746.73 (50)7.09 (62)------
Penalty Yards65659.64 (64)62.70 (72)------
Plays165975.41 (100)75.38 (101)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------23.68 (20)23.65 (21)
PER POSSESSIONRAWADJUSTED
Offensive Points2.09 (55)2.31 (44)
Defensive Points1.46 (19)1.33 (16)
Offensive Yards31.61 (57)34.00 (38)
Defensive Yards25.93 (21)24.69 (15)
Offensive Turnovers0.215 (102)0.213 (100)
Defensive Turnovers0.191 (29)0.199 (23)
Turnover Margin-0.024 (76)-0.014 (67)