2001 Tulsa Football Team Stats

2000 - 2001 - 2002

Tulsa (0-10)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.058 (117)32.46 (117)-5.20 (116)8.91 (115)-14.11 (110)

DATEOPPONENTRESULTYARDSOPP YDS
09/22/2001Fresno St.L (18-37)355513
09/29/2001@ UTEPL (10-26)318457
10/06/2001New Mexico St.L (7-24)372299
10/13/2001@ Boise St.L (10-41)220570
10/20/2001HawaiiL (15-36)307394
10/27/2001@ San Jose St.L (27-63)367746
11/03/2001@ OklahomaL (0-58)138541
11/10/2001@ RiceL (32-59)506653
11/17/2001SMUL (14-24)349302
11/24/2001Louisiana TechL (7-19)307370
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points14014.00 (115)8.91 (115)0.193 (115)0.133 (116)
Yards3239323.90 (91)298.95 (103)4.474 (101)4.253 (103)
Rush Yards1250125.00 (78)111.11 (93)3.743 (60)3.585 (68)
Total Rush Yards1250125.00 (78)111.11 (93)3.743 (60)3.585 (68)
Pass Yards1989198.90 (75)187.84 (82)5.100 (114)4.816 (111)
Total Pass Yards1989198.90 (75)187.84 (82)5.100 (114)4.816 (111)
Pass Eff---------93.89 (108)90.31 (106)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles171.70 (52)1.80 (59)0.032 (60)0.035 (73)
Interceptions141.40 (90)1.34 (87)0.036 (63)0.034 (53)
Turnovers202.00 (53)1.97 (54)0.028 (50)0.028 (54)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points38738.70 (108)40.71 (110)0.537 (110)0.570 (110)
Yards4845484.50 (111)490.16 (111)6.729 (114)6.831 (115)
Rush Yards2396239.60 (111)262.66 (116)5.585 (117)6.078 (117)
Total Rush Yards2396239.60 (111)262.66 (116)5.585 (117)6.078 (117)
Pass Yards2449244.90 (86)227.50 (63)8.416 (109)8.264 (102)
Total Pass Yards2449244.90 (86)227.50 (63)8.416 (109)8.264 (102)
Pass Eff---------154.44 (113)150.85 (106)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles131.30 (104)1.10 (113)0.021 (109)0.016 (116)
Interceptions60.60 (105)0.49 (109)0.021 (103)0.021 (99)
Turnovers121.20 (112)0.92 (116)0.017 (112)0.012 (116)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.61 (72)33.42 (74)
Punt Return---------9.42 (57)8.41 (78)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.77 (89)20.41 (58)
Field Goals50.50 (109)0.44 (108)------
Field Goal %---------0.500 (102)0.475 (110)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties494.90 (6)4.35 (3)------
Penalty Yards39539.50 (7)35.40 (3)------
Plays157478.70 (52)77.90 (65)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------21.71 (86)22.05 (75)
PER POSSESSIONRAWADJUSTED
Offensive Points1.28 (109)0.99 (110)
Defensive Points3.15 (110)3.35 (114)
Offensive Yards29.45 (70)28.14 (85)
Defensive Yards42.50 (114)43.46 (115)
Offensive Turnovers0.182 (77)0.183 (73)
Defensive Turnovers0.105 (113)0.084 (116)
Turnover Margin-0.077 (109)-0.099 (111)