2000 Tulsa Football Team Stats

2000 - 2001

Tulsa (5-7)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.324 (85)54.10 (90)15.26 (86)15.67 (103)-0.41 (63)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ North CarolinaL (9-30)233415
09/09/2000Oklahoma St.L (26-36)435413
09/16/2000@ RiceW (23-16)267417
09/23/2000Louisiana TechW (22-10)318337
09/30/2000@ HawaiiW (24-14)243344
10/07/2000UTEPL (7-40)243468
10/14/2000@ New Mexico St.L (28-42)392594
10/21/2000TCUL (3-17)294285
10/28/2000@ Fresno St.L (12-34)430451
11/11/2000@ SMUL (20-24)312334
11/18/2000San Jose St.W (28-17)465402
11/25/2000NevadaW (38-3)430170
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points24020.00 (88)15.67 (103)0.277 (90)0.222 (101)
Yards4062338.50 (80)310.89 (92)4.691 (86)4.334 (96)
Rush Yards1356113.00 (88)79.67 (102)2.961 (98)2.283 (107)
Total Rush Yards1356113.00 (88)79.67 (102)2.961 (98)2.283 (107)
Pass Yards2706225.50 (43)231.22 (41)6.632 (66)6.463 (79)
Total Pass Yards2706225.50 (43)231.22 (41)6.632 (66)6.463 (79)
Pass Eff---------109.63 (84)106.99 (84)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles211.75 (47)1.82 (54)0.031 (48)0.033 (58)
Interceptions121.00 (39)1.09 (60)0.029 (30)0.031 (41)
Turnovers252.08 (63)2.16 (75)0.029 (58)0.030 (67)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28323.58 (46)26.25 (63)0.358 (60)0.392 (63)
Yards4630385.83 (69)393.87 (73)5.853 (96)5.973 (93)
Rush Yards2518209.83 (102)223.40 (110)5.149 (113)5.314 (112)
Total Rush Yards2518209.83 (102)223.40 (110)5.149 (113)5.314 (112)
Pass Yards2112176.00 (11)170.47 (6)6.993 (67)7.197 (71)
Total Pass Yards2112176.00 (11)170.47 (6)6.993 (67)7.197 (71)
Pass Eff---------128.51 (85)131.57 (85)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles252.08 (40)2.07 (37)0.038 (34)0.037 (39)
Interceptions100.83 (81)0.71 (93)0.033 (63)0.034 (63)
Turnovers252.08 (54)1.93 (66)0.032 (36)0.030 (48)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.35 (71)32.81 (73)
Punt Return---------15.26 (11)15.37 (7)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------17.73 (95)16.94 (103)
Field Goals121.00 (44)1.02 (50)------
Field Goal %---------0.750 (32)0.666 (62)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties665.50 (13)5.26 (10)------
Penalty Yards50942.42 (8)40.03 (5)------
Plays182476.00 (91)76.16 (91)------
Time of Possession360.0030.00 (1)30.00 (1)------
Time/Off Play---------22.18 (76)21.96 (85)
PER POSSESSIONRAWADJUSTED
Offensive Points1.71 (75)1.37 (96)
Defensive Points1.96 (58)2.11 (67)
Offensive Yards29.87 (66)27.22 (87)
Defensive Yards32.61 (72)33.10 (75)
Offensive Turnovers0.184 (80)0.185 (80)
Defensive Turnovers0.176 (43)0.164 (61)
Turnover Margin-0.008 (65)-0.021 (72)