2000 Toledo Football Team Stats

2000 - 2001

Toledo (8-1)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.732 (17)76.72 (21)37.78 (22)30.05 (35)7.72 (18)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ Penn St.W (24-6)385166
09/23/2000@ Western MichiganL (14-21)312363
09/30/2000Central MichiganW (41-0)457168
10/07/2000@ Eastern MichiganW (42-14)404172
10/14/2000MarshallW (42-0)387260
10/28/2000@ NavyW (35-14)386232
11/04/2000@ Northern IllinoisW (38-24)561358
11/11/2000Ball St.W (31-3)342281
11/22/2000Bowling Green St.W (51-17)449217
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points31835.33 (13)30.05 (35)0.475 (13)0.406 (37)
Yards3683409.22 (31)388.25 (44)5.505 (40)5.234 (60)
Rush Yards2329258.78 (8)238.77 (9)5.493 (4)5.155 (5)
Total Rush Yards2329258.78 (8)238.77 (9)5.493 (4)5.155 (5)
Pass Yards1354150.44 (105)149.48 (103)5.527 (107)5.043 (108)
Total Pass Yards1354150.44 (105)149.48 (103)5.527 (107)5.043 (108)
Pass Eff---------114.59 (69)105.75 (89)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles91.00 (3)1.05 (4)0.016 (2)0.018 (5)
Interceptions30.33 (2)0.52 (7)0.012 (1)0.015 (5)
Turnovers70.78 (1)1.13 (3)0.010 (1)0.015 (4)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points9911.00 (2)18.11 (18)0.177 (3)0.278 (18)
Yards2217246.33 (1)296.67 (12)3.973 (4)4.652 (28)
Rush Yards76785.22 (3)113.32 (24)2.548 (7)3.290 (34)
Total Rush Yards76785.22 (3)113.32 (24)2.548 (7)3.290 (34)
Pass Yards1450161.11 (5)183.36 (16)5.642 (9)6.254 (32)
Total Pass Yards1450161.11 (5)183.36 (16)5.642 (9)6.254 (32)
Pass Eff---------97.16 (9)106.05 (25)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles232.56 (8)2.56 (8)0.052 (5)0.052 (5)
Interceptions101.11 (46)1.20 (44)0.039 (38)0.039 (40)
Turnovers212.33 (28)2.28 (34)0.038 (13)0.036 (21)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------31.80 (87)32.14 (83)
Punt Return---------8.22 (78)5.10 (104)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------19.69 (55)21.79 (19)
Field Goals101.11 (34)1.08 (43)------
Field Goal %---------0.769 (26)0.763 (28)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties374.11 (3)4.80 (4)------
Penalty Yards35239.11 (5)41.60 (8)------
Plays135575.28 (97)75.59 (96)------
Time of Possession270.0030.00 (1)30.00 (1)------
Time/Off Play---------22.19 (75)21.99 (84)
PER POSSESSIONRAWADJUSTED
Offensive Points2.75 (11)2.31 (32)
Defensive Points0.90 (2)1.39 (21)
Offensive Yards36.83 (9)34.19 (22)
Defensive Yards21.52 (4)24.98 (17)
Offensive Turnovers0.070 (1)0.097 (4)
Defensive Turnovers0.204 (24)0.194 (28)
Turnover Margin0.134 (1)0.098 (8)