2000 Stanford Football Team Stats

2000 - 2001

Stanford (5-6)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.630 (39)73.89 (32)32.52 (34)27.20 (46)5.32 (32)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ Washington St.W (24-10)374252
09/09/2000San Jose St.L (27-40)614483
09/16/2000TexasW (27-24)315343
09/30/2000ArizonaL (3-27)245390
10/07/2000@ Notre DameL (14-20)384266
10/14/2000@ Oregon St.L (6-38)333471
10/21/2000Southern CalW (32-30)421420
10/28/2000WashingtonL (28-31)348386
11/04/2000@ UCLAL (35-37)495463
11/11/2000Arizona St.W (29-7)314174
11/18/2000@ CaliforniaW (36-30 1OT)290376
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points26123.73 (68)27.20 (46)0.312 (79)0.356 (62)
Yards4133375.73 (52)397.19 (34)4.938 (76)5.176 (65)
Rush Yards1528138.91 (62)159.17 (46)3.381 (76)3.691 (67)
Total Rush Yards1528138.91 (62)159.17 (46)3.381 (76)3.691 (67)
Pass Yards2605236.82 (36)238.02 (36)6.766 (61)7.142 (44)
Total Pass Yards2605236.82 (36)238.02 (36)6.766 (61)7.142 (44)
Pass Eff---------116.58 (61)127.44 (36)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles242.18 (77)1.81 (50)0.038 (77)0.029 (36)
Interceptions111.00 (39)0.75 (17)0.029 (28)0.022 (12)
Turnovers232.09 (65)1.54 (14)0.027 (49)0.020 (10)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points29426.73 (67)20.51 (32)0.393 (72)0.316 (32)
Yards4024365.82 (55)337.23 (37)5.380 (67)5.142 (52)
Rush Yards1614146.73 (57)130.40 (39)3.908 (59)3.825 (57)
Total Rush Yards1614146.73 (57)130.40 (39)3.908 (59)3.825 (57)
Pass Yards2410219.09 (62)206.83 (38)7.194 (77)6.447 (39)
Total Pass Yards2410219.09 (62)206.83 (38)7.194 (77)6.447 (39)
Pass Eff---------118.88 (54)106.61 (27)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles161.45 (94)1.44 (93)0.027 (88)0.029 (81)
Interceptions171.55 (19)1.85 (7)0.051 (14)0.059 (3)
Turnovers232.09 (50)2.36 (26)0.031 (41)0.035 (26)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.91 (93)31.25 (90)
Punt Return---------9.21 (60)11.62 (32)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.18 (45)20.44 (39)
Field Goals70.64 (97)0.78 (90)------
Field Goal %---------0.583 (89)0.681 (56)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties645.82 (18)5.36 (11)------
Penalty Yards47142.82 (9)40.93 (6)------
Plays176680.27 (20)79.42 (30)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------20.78 (108)20.80 (108)
PER POSSESSIONRAWADJUSTED
Offensive Points1.69 (76)2.05 (51)
Defensive Points1.81 (46)1.46 (28)
Offensive Yards28.50 (77)31.74 (44)
Defensive Yards27.01 (29)25.97 (24)
Offensive Turnovers0.159 (47)0.124 (11)
Defensive Turnovers0.154 (73)0.183 (37)
Turnover Margin-0.004 (63)0.059 (22)