2001 Oregon St. Football Team Stats

2000 - 2001 - 2002

Oregon St. (4-6)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.505 (59)68.51 (53)28.77 (54)24.25 (71)4.51 (41)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2001@ Fresno St.L (24-44)323462
09/08/2001@ New Mexico St.W (27-22)424367
09/29/2001UCLAL (7-38)220496
10/06/2001@ Washington St.L (27-34)300380
10/13/2001ArizonaW (38-3)415159
10/20/2001@ Arizona St.L (24-41)317522
10/27/2001CaliforniaW (19-10)364345
11/03/2001@ Southern CalL (13-16 1OT)384204
11/10/2001WashingtonW (49-24)497281
12/01/2001@ OregonL (14-17)359209
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points24224.20 (71)24.25 (71)0.337 (75)0.338 (72)
Yards3603360.30 (67)367.93 (66)5.018 (73)5.128 (69)
Rush Yards1237123.70 (80)141.45 (62)3.281 (89)3.453 (77)
Total Rush Yards1237123.70 (80)141.45 (62)3.281 (89)3.453 (77)
Pass Yards2366236.60 (47)226.48 (56)6.938 (54)7.234 (49)
Total Pass Yards2366236.60 (47)226.48 (56)6.938 (54)7.234 (49)
Pass Eff---------117.40 (68)123.90 (57)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles212.10 (87)2.39 (102)0.037 (84)0.041 (95)
Interceptions111.10 (56)0.81 (27)0.032 (49)0.025 (18)
Turnovers232.30 (85)2.18 (68)0.032 (81)0.030 (67)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points24924.90 (52)22.09 (41)0.354 (53)0.321 (41)
Yards3425342.50 (34)311.95 (20)4.865 (37)4.487 (16)
Rush Yards1605160.50 (68)157.20 (64)3.924 (66)3.961 (69)
Total Rush Yards1605160.50 (68)157.20 (64)3.924 (66)3.961 (69)
Pass Yards1820182.00 (16)154.76 (3)6.169 (17)5.217 (5)
Total Pass Yards1820182.00 (16)154.76 (3)6.169 (17)5.217 (5)
Pass Eff---------110.43 (24)98.48 (13)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles242.40 (12)2.02 (32)0.043 (11)0.036 (29)
Interceptions80.80 (89)0.88 (77)0.027 (82)0.030 (73)
Turnovers181.80 (75)1.66 (84)0.026 (73)0.023 (82)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------32.37 (90)32.07 (94)
Punt Return---------6.31 (103)9.09 (61)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.23 (62)19.31 (77)
Field Goals121.20 (35)1.39 (28)------
Field Goal %---------0.706 (49)0.739 (34)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties878.70 (102)8.62 (103)------
Penalty Yards73673.60 (105)73.53 (104)------
Plays159379.65 (39)79.45 (40)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------22.03 (73)22.22 (69)
PER POSSESSIONRAWADJUSTED
Offensive Points1.57 (95)1.70 (82)
Defensive Points1.78 (37)1.63 (32)
Offensive Yards26.89 (90)29.02 (81)
Defensive Yards26.35 (24)24.29 (12)
Offensive Turnovers0.172 (61)0.167 (56)
Defensive Turnovers0.138 (90)0.130 (98)
Turnover Margin-0.033 (82)-0.037 (84)