2000 Ohio Football Team Stats

2000 - 2001

Ohio (6-4)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.406 (75)60.65 (75)21.33 (75)22.47 (76)-1.14 (67)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ Iowa St.L (15-25)309400
09/09/2000@ MinnesotaW (23-17)453370
09/23/2000AkronL (20-23)376391
09/30/2000@ Western MichiganL (10-23)293470
10/07/2000BuffaloW (42-20)476407
10/14/2000@ Kent St.W (44-7)369182
10/21/2000Central MichiganW (52-3)507290
11/04/2000@ Miami (OH)L (24-27)437348
11/11/2000@ Bowling Green St.W (23-21)294338
11/18/2000MarshallW (38-28)488371
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points29129.10 (39)22.47 (76)0.416 (38)0.334 (69)
Yards4002400.20 (36)356.53 (71)5.725 (24)5.295 (53)
Rush Yards3124312.40 (2)278.49 (2)5.386 (5)4.901 (12)
Total Rush Yards3124312.40 (2)278.49 (2)5.386 (5)4.901 (12)
Pass Yards87887.80 (114)78.04 (115)7.378 (36)6.872 (58)
Total Pass Yards87887.80 (114)78.04 (115)7.378 (36)6.872 (58)
Pass Eff---------114.41 (70)105.40 (90)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles212.10 (74)2.35 (93)0.033 (55)0.040 (85)
Interceptions80.80 (21)1.01 (49)0.067 (114)0.073 (115)
Turnovers161.60 (17)2.04 (55)0.023 (17)0.030 (69)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points19419.40 (20)26.97 (67)0.296 (28)0.404 (67)
Yards3567356.70 (46)395.34 (75)5.438 (73)5.955 (90)
Rush Yards1328132.80 (37)156.95 (61)3.709 (46)4.197 (73)
Total Rush Yards1328132.80 (37)156.95 (61)3.709 (46)4.197 (73)
Pass Yards2239223.90 (73)238.39 (88)7.513 (88)8.141 (103)
Total Pass Yards2239223.90 (73)238.39 (88)7.513 (88)8.141 (103)
Pass Eff---------120.83 (61)132.61 (86)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles121.20 (107)1.35 (101)0.023 (101)0.024 (98)
Interceptions111.10 (47)0.96 (68)0.037 (46)0.035 (57)
Turnovers202.00 (59)1.77 (80)0.030 (43)0.027 (69)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------38.78 (4)39.89 (4)
Punt Return---------11.77 (30)10.19 (49)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.10 (50)19.67 (60)
Field Goals111.10 (35)0.94 (66)------
Field Goal %---------0.647 (69)0.636 (69)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties595.90 (19)6.37 (34)------
Penalty Yards48648.60 (20)49.74 (19)------
Plays149174.55 (106)73.53 (113)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------23.14 (34)23.55 (23)
PER POSSESSIONRAWADJUSTED
Offensive Points2.40 (27)1.92 (58)
Defensive Points1.68 (36)2.19 (75)
Offensive Yards34.50 (24)30.94 (56)
Defensive Yards31.29 (63)33.98 (85)
Offensive Turnovers0.138 (18)0.171 (64)
Defensive Turnovers0.175 (44)0.157 (67)
Turnover Margin0.038 (35)-0.014 (66)