2001 Northwestern Football Team Stats

2000 - 2001 - 2002

Northwestern (4-7)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.461 (66)63.56 (65)25.02 (69)31.37 (29)-6.35 (88)

DATEOPPONENTRESULTYARDSOPP YDS
09/07/2001@ UNLVW (37-28)411453
09/22/2001@ DukeW (44-7)638308
09/29/2001Michigan St.W (27-26)422385
10/06/2001@ Ohio St.L (20-38)306396
10/13/2001MinnesotaW (23-17)350400
10/20/2001Penn St.L (35-38)527501
10/27/2001@ PurdueL (27-32)358362
11/03/2001@ IndianaL (21-56)513562
11/10/2001IowaL (16-59)256588
11/17/2001Bowling Green St.L (42-43)624618
11/22/2001@ IllinoisL (28-34)467570
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points32029.09 (35)31.37 (29)0.340 (74)0.367 (58)
Yards4872442.91 (15)456.67 (12)5.172 (58)5.306 (55)
Rush Yards2044185.82 (30)197.12 (24)4.096 (40)4.322 (33)
Total Rush Yards2044185.82 (30)197.12 (24)4.096 (40)4.322 (33)
Pass Yards2828257.09 (33)259.55 (29)6.384 (77)6.539 (71)
Total Pass Yards2828257.09 (33)259.55 (29)6.384 (77)6.539 (71)
Pass Eff---------121.64 (59)124.45 (52)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles191.73 (54)1.61 (44)0.025 (39)0.021 (18)
Interceptions111.00 (34)0.79 (23)0.025 (16)0.019 (7)
Turnovers201.82 (36)1.46 (16)0.021 (20)0.015 (6)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points37834.36 (98)32.96 (88)0.427 (83)0.405 (88)
Yards5143467.55 (105)460.14 (104)5.805 (93)5.687 (84)
Rush Yards2254204.91 (96)187.35 (82)4.428 (87)4.173 (78)
Total Rush Yards2254204.91 (96)187.35 (82)4.428 (87)4.173 (78)
Pass Yards2889262.64 (102)272.79 (114)7.663 (91)7.540 (80)
Total Pass Yards2889262.64 (102)272.79 (114)7.663 (91)7.540 (80)
Pass Eff---------130.42 (80)130.42 (75)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles181.64 (71)1.76 (63)0.025 (89)0.029 (71)
Interceptions131.18 (45)1.26 (45)0.034 (61)0.033 (64)
Turnovers191.73 (82)1.93 (64)0.021 (95)0.025 (73)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------35.76 (39)36.12 (35)
Punt Return---------10.23 (41)10.58 (39)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.11 (98)17.16 (107)
Field Goals70.64 (97)0.77 (80)------
Field Goal %---------0.538 (99)0.582 (87)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties837.55 (77)8.09 (91)------
Penalty Yards74067.27 (88)70.52 (98)------
Plays198090.00 (1)90.49 (1)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------18.75 (117)18.49 (117)
PER POSSESSIONRAWADJUSTED
Offensive Points2.17 (46)2.41 (33)
Defensive Points2.61 (95)2.41 (78)
Offensive Yards33.60 (44)34.60 (36)
Defensive Yards38.10 (98)36.13 (90)
Offensive Turnovers0.138 (26)0.111 (11)
Defensive Turnovers0.141 (87)0.160 (65)
Turnover Margin0.003 (53)0.049 (26)