2001 Northern Illinois Football Team Stats

2000 - 2001 - 2002

Northern Illinois (5-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.395 (80)60.82 (77)19.61 (80)22.89 (80)-3.28 (76)

DATEOPPONENTRESULTYARDSOPP YDS
08/30/2001South FloridaW (20-17)344274
09/08/2001@ IllinoisL (12-17)373343
09/29/2001@ ToledoL (20-41)227471
10/06/2001MarshallL (15-37)269358
10/13/2001@ Kent St.L (34-44)362503
10/20/2001Western MichiganW (20-12)318275
10/27/2001@ Central MichiganW (33-24)412493
11/03/2001Eastern MichiganW (40-17)338283
11/17/2001Ball St.W (33-29)341447
11/24/2001@ Wake ForestL (35-38)323389
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points26226.20 (57)22.89 (80)0.359 (60)0.328 (77)
Yards3307330.70 (89)296.03 (104)4.530 (98)4.222 (105)
Rush Yards1429142.90 (60)123.01 (85)3.452 (76)3.197 (92)
Total Rush Yards1429142.90 (60)123.01 (85)3.452 (76)3.197 (92)
Pass Yards1878187.80 (81)173.02 (93)5.943 (91)5.426 (105)
Total Pass Yards1878187.80 (81)173.02 (93)5.943 (91)5.426 (105)
Pass Eff---------105.08 (89)96.99 (99)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles131.30 (22)1.32 (26)0.023 (20)0.024 (31)
Interceptions90.90 (23)1.10 (52)0.028 (30)0.034 (56)
Turnovers141.40 (13)1.47 (18)0.019 (13)0.021 (21)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27627.60 (67)29.89 (76)0.367 (65)0.411 (76)
Yards3836383.60 (59)395.07 (69)5.094 (49)5.397 (70)
Rush Yards1648164.80 (69)170.09 (70)3.841 (61)3.762 (54)
Total Rush Yards1648164.80 (69)170.09 (70)3.841 (61)3.762 (54)
Pass Yards2188218.80 (58)224.98 (57)6.753 (48)7.700 (85)
Total Pass Yards2188218.80 (58)224.98 (57)6.753 (48)7.700 (85)
Pass Eff---------119.01 (50)131.49 (77)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles90.90 (117)0.98 (117)0.015 (117)0.016 (115)
Interceptions151.50 (21)1.37 (32)0.046 (23)0.041 (37)
Turnovers181.80 (75)1.65 (86)0.024 (83)0.022 (91)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------35.36 (46)35.23 (45)
Punt Return---------9.29 (61)8.99 (63)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------23.38 (20)21.75 (35)
Field Goals181.80 (4)1.75 (8)------
Field Goal %---------0.750 (30)0.778 (25)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties616.10 (30)6.04 (25)------
Penalty Yards54254.20 (40)52.52 (34)------
Plays164182.05 (12)80.04 (30)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------21.84 (78)22.38 (63)
PER POSSESSIONRAWADJUSTED
Offensive Points1.87 (71)1.63 (87)
Defensive Points2.00 (58)2.27 (68)
Offensive Yards27.79 (85)25.83 (92)
Defensive Yards30.20 (44)31.72 (58)
Offensive Turnovers0.118 (8)0.127 (19)
Defensive Turnovers0.142 (85)0.130 (97)
Turnover Margin0.024 (38)0.003 (53)