2000 Northern Illinois Football Team Stats

2000 - 2001

Northern Illinois (5-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.425 (72)61.09 (73)24.26 (65)31.10 (28)-6.84 (85)

DATEOPPONENTRESULTYARDSOPP YDS
08/31/2000@ NorthwesternL (17-35)366412
09/23/2000@ AuburnL (14-31)368411
09/30/2000@ Ball St.W (43-14)428236
10/07/2000Central FloridaW (40-20)374331
10/14/2000@ AkronW (52-35)494440
10/21/2000@ Western MichiganL (22-52)355418
10/28/2000BuffaloW (73-10)646281
11/04/2000ToledoL (24-38)358561
11/11/2000@ Eastern MichiganL (32-39)422503
11/18/2000Central MichiganW (40-6)473169
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points35735.70 (12)31.10 (28)0.489 (11)0.421 (31)
Yards4284428.40 (15)410.11 (29)5.868 (17)5.644 (28)
Rush Yards2204220.40 (12)196.61 (23)4.650 (17)4.231 (36)
Total Rush Yards2204220.40 (12)196.61 (23)4.650 (17)4.231 (36)
Pass Yards2080208.00 (67)213.50 (59)8.125 (9)7.821 (17)
Total Pass Yards2080208.00 (67)213.50 (59)8.125 (9)7.821 (17)
Pass Eff---------131.88 (22)124.92 (46)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles141.40 (20)1.50 (28)0.023 (15)0.026 (26)
Interceptions101.00 (39)1.18 (67)0.039 (76)0.042 (82)
Turnovers181.80 (31)2.09 (67)0.025 (26)0.029 (60)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28028.00 (74)32.67 (85)0.406 (78)0.466 (85)
Yards3762376.20 (61)400.06 (79)5.452 (75)5.794 (86)
Rush Yards1585158.50 (67)170.52 (78)4.215 (73)4.413 (88)
Total Rush Yards1585158.50 (67)170.52 (78)4.215 (73)4.413 (88)
Pass Yards2177217.70 (57)229.54 (78)6.933 (63)7.460 (84)
Total Pass Yards2177217.70 (57)229.54 (78)6.933 (63)7.460 (84)
Pass Eff---------134.26 (94)140.05 (100)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles212.10 (35)2.16 (29)0.037 (42)0.039 (31)
Interceptions80.80 (87)0.73 (92)0.025 (87)0.024 (93)
Turnovers232.30 (30)2.09 (50)0.033 (28)0.031 (38)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.43 (98)30.15 (99)
Punt Return---------17.88 (2)14.40 (14)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.56 (31)21.22 (26)
Field Goals151.50 (9)1.66 (6)------
Field Goal %---------0.882 (6)0.975 (1)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties585.80 (17)6.79 (50)------
Penalty Yards52752.70 (32)59.39 (57)------
Plays153776.85 (81)76.52 (85)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------22.25 (69)22.26 (68)
PER POSSESSIONRAWADJUSTED
Offensive Points2.90 (7)2.43 (25)
Defensive Points2.28 (81)2.63 (93)
Offensive Yards36.62 (11)34.12 (24)
Defensive Yards31.35 (65)33.31 (77)
Offensive Turnovers0.154 (40)0.175 (69)
Defensive Turnovers0.192 (32)0.172 (53)
Turnover Margin0.038 (31)-0.003 (57)