2000 North Carolina Football Team Stats

2000 - 2001

North Carolina (6-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.535 (52)67.53 (53)25.61 (61)25.67 (56)-0.07 (60)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000TulsaW (30-9)415233
09/09/2000@ Wake ForestW (35-14)323162
09/16/2000@ Florida St.L (14-63)323540
09/23/2000MarshallW (20-15)434305
09/30/2000Georgia TechL (28-42)477372
10/14/2000North Carolina St.L (20-38)286392
10/21/2000ClemsonL (24-38)403408
10/28/2000@ VirginiaL (6-17)380227
11/04/2000@ PittsburghW (20-17)293407
11/11/2000MarylandW (13-10)283309
11/18/2000@ DukeW (59-21)465247
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points26924.45 (64)25.67 (56)0.340 (66)0.373 (54)
Yards4082371.09 (55)355.87 (72)5.161 (61)5.145 (69)
Rush Yards1633148.45 (54)145.74 (58)3.452 (72)3.586 (71)
Total Rush Yards1633148.45 (54)145.74 (58)3.452 (72)3.586 (71)
Pass Yards2449222.64 (47)210.13 (63)7.701 (22)7.596 (25)
Total Pass Yards2449222.64 (47)210.13 (63)7.701 (22)7.596 (25)
Pass Eff---------122.02 (49)116.62 (60)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles252.27 (90)2.34 (92)0.039 (82)0.042 (88)
Interceptions121.09 (59)1.19 (70)0.038 (67)0.042 (83)
Turnovers262.36 (89)2.48 (94)0.033 (86)0.035 (95)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28425.82 (57)25.90 (60)0.381 (69)0.380 (60)
Yards3602327.45 (28)316.51 (25)4.828 (34)4.649 (27)
Rush Yards1138103.45 (18)115.63 (27)2.776 (14)2.816 (13)
Total Rush Yards1138103.45 (18)115.63 (27)2.776 (14)2.816 (13)
Pass Yards2464224.00 (74)200.88 (34)7.333 (83)7.070 (65)
Total Pass Yards2464224.00 (74)200.88 (34)7.333 (83)7.070 (65)
Pass Eff---------125.50 (78)125.26 (70)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles181.64 (77)1.61 (75)0.031 (68)0.030 (78)
Interceptions70.64 (98)0.63 (100)0.021 (103)0.020 (101)
Turnovers141.27 (113)1.25 (109)0.019 (109)0.018 (108)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.42 (99)30.41 (98)
Punt Return---------13.11 (19)13.71 (16)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.02 (90)18.54 (79)
Field Goals171.55 (8)1.52 (10)------
Field Goal %---------0.810 (16)0.752 (32)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties655.91 (20)5.20 (9)------
Penalty Yards55350.27 (25)45.46 (13)------
Plays170677.55 (68)76.87 (77)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------22.20 (72)22.87 (45)
PER POSSESSIONRAWADJUSTED
Offensive Points1.78 (72)1.81 (70)
Defensive Points1.98 (60)1.94 (58)
Offensive Yards30.24 (62)28.19 (78)
Defensive Yards26.49 (24)25.43 (20)
Offensive Turnovers0.193 (88)0.200 (87)
Defensive Turnovers0.103 (114)0.097 (112)
Turnover Margin-0.090 (105)-0.103 (109)