2000 New Mexico Football Team Stats

2000 - 2001

New Mexico (4-7)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.427 (71)60.70 (74)23.96 (67)17.22 (97)6.74 (26)

DATEOPPONENTRESULTYARDSOPP YDS
08/26/2000@ Texas TechL (3-24)167255
09/02/2000Boise St.L (14-31)278307
09/09/2000Oregon St.L (20-28)172300
09/16/2000@ New Mexico St.W (16-13)168370
09/30/2000WyomingW (45-10)429256
10/07/2000@ Colorado St.L (14-17)276291
10/21/2000@ Air ForceW (29-23)421298
10/28/2000UtahW (10-3)200245
11/04/2000San Diego St.L (16-17)268183
11/11/2000@ UNLVL (14-18)204329
11/18/2000@ BYUL (13-37)268498
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points19417.64 (96)17.22 (97)0.271 (93)0.245 (95)
Yards2851259.18 (110)259.10 (107)3.976 (107)3.769 (107)
Rush Yards1590144.55 (57)145.33 (59)3.174 (89)3.046 (88)
Total Rush Yards1590144.55 (57)145.33 (59)3.174 (89)3.046 (88)
Pass Yards1261114.64 (112)113.77 (111)5.838 (97)5.519 (101)
Total Pass Yards1261114.64 (112)113.77 (111)5.838 (97)5.519 (101)
Pass Eff---------104.46 (93)99.63 (96)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles171.55 (30)1.61 (35)0.028 (34)0.028 (33)
Interceptions90.82 (23)1.01 (48)0.042 (85)0.046 (92)
Turnovers171.55 (10)1.75 (29)0.024 (21)0.026 (37)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points22120.09 (24)19.09 (26)0.299 (30)0.289 (26)
Yards3332302.91 (14)284.36 (6)4.503 (15)4.335 (12)
Rush Yards1271115.55 (26)111.19 (20)3.146 (25)3.197 (28)
Total Rush Yards1271115.55 (26)111.19 (20)3.146 (25)3.197 (28)
Pass Yards2061187.36 (17)173.17 (9)6.134 (23)5.688 (10)
Total Pass Yards2061187.36 (17)173.17 (9)6.134 (23)5.688 (10)
Pass Eff---------104.41 (17)95.23 (9)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles191.73 (70)1.55 (82)0.033 (56)0.031 (71)
Interceptions121.09 (48)1.08 (57)0.036 (51)0.037 (49)
Turnovers242.18 (40)2.27 (35)0.032 (31)0.035 (27)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------34.91 (38)33.26 (67)
Punt Return---------9.59 (54)9.06 (69)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------21.15 (24)20.10 (48)
Field Goals100.91 (68)0.90 (71)------
Field Goal %---------0.714 (43)0.816 (21)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties686.18 (31)6.91 (55)------
Penalty Yards53848.91 (21)52.94 (33)------
Plays164974.95 (101)75.24 (101)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------23.94 (10)23.14 (37)
PER POSSESSIONRAWADJUSTED
Offensive Points1.30 (102)1.26 (100)
Defensive Points1.34 (12)1.21 (9)
Offensive Yards20.96 (111)20.70 (108)
Defensive Yards23.80 (12)21.81 (6)
Offensive Turnovers0.125 (9)0.135 (16)
Defensive Turnovers0.171 (53)0.181 (39)
Turnover Margin0.046 (24)0.046 (27)