2001 Nevada Football Team Stats

2000 - 2001 - 2002

Nevada (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.217 (98)52.01 (96)7.17 (103)20.95 (88)-13.78 (109)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001@ BYUL (7-52)287598
09/08/2001@ Colorado St.L (18-35)411417
09/22/2001HawaiiW (28-20)451348
10/06/2001UNLVL (12-27)408393
10/13/2001Louisiana TechL (42-45)517561
10/20/2001@ RiceL (30-33 1OT)600481
10/27/2001@ Boise St.L (7-49)382488
11/03/2001SMUW (35-14)334335
11/10/2001@ San Jose St.L (45-64)791849
11/17/2001Fresno St.L (14-61)284568
11/24/2001@ UTEPW (48-31)528405
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28626.00 (58)20.95 (88)0.328 (81)0.273 (97)
Yards4993453.91 (10)420.74 (28)5.732 (28)5.462 (45)
Rush Yards2266206.00 (20)185.24 (36)4.781 (14)4.456 (25)
Total Rush Yards2266206.00 (20)185.24 (36)4.781 (14)4.456 (25)
Pass Yards2727247.91 (38)235.50 (47)6.869 (61)6.641 (69)
Total Pass Yards2727247.91 (38)235.50 (47)6.869 (61)6.641 (69)
Pass Eff---------118.63 (67)113.42 (77)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles171.55 (36)1.60 (43)0.025 (34)0.027 (40)
Interceptions100.91 (27)0.88 (32)0.025 (18)0.027 (23)
Turnovers161.45 (15)1.38 (14)0.018 (10)0.019 (15)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points43139.18 (111)40.39 (109)0.560 (115)0.577 (109)
Yards5443494.82 (114)495.45 (114)7.078 (117)7.033 (116)
Rush Yards2466224.18 (109)233.80 (112)5.432 (115)5.617 (115)
Total Rush Yards2466224.18 (109)233.80 (112)5.432 (115)5.617 (115)
Pass Yards2977270.64 (104)261.65 (103)9.451 (115)9.249 (114)
Total Pass Yards2977270.64 (104)261.65 (103)9.451 (115)9.249 (114)
Pass Eff---------164.40 (114)161.44 (115)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles211.91 (42)1.54 (76)0.032 (47)0.024 (93)
Interceptions60.55 (107)0.41 (114)0.019 (105)0.017 (110)
Turnovers151.36 (107)1.02 (115)0.020 (104)0.014 (115)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.77 (68)33.66 (72)
Punt Return---------10.10 (45)9.25 (59)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.45 (56)20.70 (52)
Field Goals151.36 (24)1.41 (27)------
Field Goal %---------0.652 (66)0.633 (73)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties968.73 (103)8.51 (100)------
Penalty Yards78171.00 (100)69.36 (95)------
Plays177980.86 (27)80.38 (28)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------20.33 (114)20.84 (111)
PER POSSESSIONRAWADJUSTED
Offensive Points2.16 (48)1.82 (74)
Defensive Points3.22 (113)3.32 (113)
Offensive Yards39.01 (11)36.38 (23)
Defensive Yards41.55 (112)41.70 (108)
Offensive Turnovers0.125 (17)0.121 (15)
Defensive Turnovers0.115 (109)0.092 (115)
Turnover Margin-0.010 (66)-0.029 (78)