2000 Nevada Football Team Stats

2000 - 2001

Nevada (2-10)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.145 (105)43.35 (108)1.46 (109)16.23 (98)-14.77 (111)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ OregonL (7-36)103456
09/09/2000TCUL (10-41)270370
09/23/2000@ WyomingW (35-28)364435
09/30/2000Colorado St.L (14-45)311503
10/07/2000@ UNLVL (7-38)245473
10/14/2000@ Fresno St.L (21-58)402326
10/21/2000San Jose St.L (30-49)514503
10/28/2000@ SMUL (7-21)325376
11/04/2000UTEPL (22-45)302502
11/11/2000@ HawaiiL (17-37)378438
11/18/2000RiceW (34-28)365397
11/25/2000@ TulsaL (3-38)170430
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points20717.25 (99)16.23 (98)0.246 (99)0.225 (100)
Yards3749312.42 (96)301.76 (100)4.447 (97)4.184 (100)
Rush Yards81267.67 (112)46.50 (113)2.177 (113)1.752 (114)
Total Rush Yards81267.67 (112)46.50 (113)2.177 (113)1.752 (114)
Pass Yards2937244.75 (28)255.26 (28)6.249 (84)6.109 (88)
Total Pass Yards2937244.75 (28)255.26 (28)6.249 (84)6.109 (88)
Pass Eff---------104.58 (92)103.84 (92)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles141.17 (6)1.32 (14)0.023 (17)0.025 (22)
Interceptions191.58 (101)1.64 (102)0.040 (81)0.039 (73)
Turnovers282.33 (86)2.39 (89)0.033 (87)0.033 (84)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points46438.67 (110)40.60 (111)0.524 (107)0.551 (111)
Yards5209434.08 (101)446.01 (105)5.879 (98)6.054 (99)
Rush Yards2790232.50 (112)247.51 (113)5.045 (111)5.369 (113)
Total Rush Yards2790232.50 (112)247.51 (113)5.045 (111)5.369 (113)
Pass Yards2419201.58 (31)198.50 (30)7.264 (81)7.417 (79)
Total Pass Yards2419201.58 (31)198.50 (30)7.264 (81)7.417 (79)
Pass Eff---------125.52 (79)126.01 (72)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles282.33 (16)2.26 (19)0.038 (36)0.036 (41)
Interceptions131.08 (57)1.09 (55)0.039 (37)0.040 (37)
Turnovers262.17 (44)2.23 (40)0.029 (54)0.030 (43)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.51 (97)29.61 (100)
Punt Return---------3.61 (113)4.46 (109)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------17.72 (96)18.03 (92)
Field Goals80.67 (96)0.68 (95)------
Field Goal %---------0.727 (41)0.673 (59)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties1078.92 (102)9.07 (105)------
Penalty Yards88473.67 (100)75.98 (105)------
Plays189078.75 (43)79.92 (22)------
Time of Possession360.0030.00 (1)30.00 (1)------
Time/Off Play---------22.09 (79)21.48 (98)
PER POSSESSIONRAWADJUSTED
Offensive Points1.36 (101)1.22 (102)
Defensive Points2.80 (107)2.86 (102)
Offensive Yards25.68 (95)23.85 (104)
Defensive Yards34.50 (91)35.03 (92)
Offensive Turnovers0.192 (87)0.190 (82)
Defensive Turnovers0.172 (51)0.175 (51)
Turnover Margin-0.020 (70)-0.014 (67)