2001 Missouri Football Team Stats

2000 - 2001 - 2002

Missouri (3-7)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.407 (79)62.06 (73)20.78 (78)23.50 (73)-2.72 (72)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001Bowling Green St.L (13-20)234342
09/29/2001NebraskaL (3-36)205532
10/06/2001@ Oklahoma St.W (41-38 1OT)424419
10/13/2001Iowa St.L (14-20)366282
10/20/2001@ KansasW (38-34)477344
10/27/2001TexasL (16-35)244421
11/03/2001@ ColoradoL (24-38)356499
11/10/2001BaylorW (41-24)531402
11/24/2001@ Kansas St.L (3-24)317395
12/01/2001@ Michigan St.L (7-55)241639
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points20020.00 (95)23.50 (73)0.288 (92)0.322 (79)
Yards3395339.50 (87)375.94 (58)4.885 (79)5.186 (62)
Rush Yards1603160.30 (46)181.35 (37)4.567 (19)4.878 (13)
Total Rush Yards1603160.30 (46)181.35 (37)4.567 (19)4.878 (13)
Pass Yards1792179.20 (86)194.59 (77)5.209 (112)5.525 (99)
Total Pass Yards1792179.20 (86)194.59 (77)5.209 (112)5.525 (99)
Pass Eff---------98.76 (100)105.75 (83)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles90.90 (4)0.82 (3)0.018 (8)0.015 (4)
Interceptions90.90 (23)0.59 (6)0.026 (24)0.016 (3)
Turnovers141.40 (13)1.11 (7)0.020 (15)0.015 (5)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points32432.40 (87)29.33 (72)0.431 (86)0.399 (72)
Yards4275427.50 (90)410.46 (74)5.692 (87)5.632 (78)
Rush Yards2163216.30 (106)191.25 (85)4.497 (91)4.254 (80)
Total Rush Yards2163216.30 (106)191.25 (85)4.497 (91)4.254 (80)
Pass Yards2112211.20 (48)219.21 (53)7.822 (94)7.789 (88)
Total Pass Yards2112211.20 (48)219.21 (53)7.822 (94)7.789 (88)
Pass Eff---------148.82 (104)150.64 (105)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles181.80 (55)1.87 (48)0.027 (81)0.030 (59)
Interceptions50.50 (111)0.47 (111)0.019 (108)0.015 (112)
Turnovers131.30 (111)1.33 (109)0.017 (111)0.018 (110)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------29.66 (113)30.90 (104)
Punt Return---------9.71 (50)10.75 (36)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.05 (102)19.81 (69)
Field Goals111.10 (42)1.49 (20)------
Field Goal %---------0.688 (57)0.722 (43)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties494.90 (6)4.80 (7)------
Penalty Yards39439.40 (6)39.83 (7)------
Plays159279.60 (40)79.57 (38)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------22.56 (60)21.98 (77)
PER POSSESSIONRAWADJUSTED
Offensive Points1.67 (88)1.92 (68)
Defensive Points2.57 (92)2.43 (81)
Offensive Yards29.27 (72)32.49 (52)
Defensive Yards35.92 (90)34.19 (75)
Offensive Turnovers0.121 (14)0.102 (6)
Defensive Turnovers0.109 (112)0.110 (108)
Turnover Margin-0.011 (67)0.009 (48)